<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticalDerby.com &#187; Race for White House 2012</title>
	<atom:link href="http://politicalderby.com/white-house-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com</link>
	<description>Latest National PD Composite: Romney 42.0%  -  Gingrich 26.4%  -  Santorum  18.2%  -  Paul 13.4%</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CO, MO and MN results thread</title>
		<link>http://politicalderby.com/2012/02/07/co-mo-and-mn-results-thread/</link>
		<comments>http://politicalderby.com/2012/02/07/co-mo-and-mn-results-thread/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:22:28 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=11147</guid>
		<description><![CDATA[Results are trickling in from the three states holding non-binding contests today. Is this the night Santorum finally supplants Gingrich as the leading ABR candidate?]]></description>
			<content:encoded><![CDATA[<p>Results are trickling in from the three states holding non-binding contests today. Is this the night Santorum finally supplants Gingrich as the leading ABR candidate?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/02/07/co-mo-and-mn-results-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday open thread</title>
		<link>http://politicalderby.com/2012/02/03/friday-open-thread-9/</link>
		<comments>http://politicalderby.com/2012/02/03/friday-open-thread-9/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:34:02 +0000</pubDate>
		<dc:creator>David Kaiser, Editor</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=11078</guid>
		<description><![CDATA[Unemployment and the state of the economy have been among the hottest topics during the GOP primary season, and will likely remain so during the general election. There are several potential foreign policy issues that could spike between now and November, which could quickly shift the tenor of the race. Among some of the potential [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment and the state of the economy have been among the hottest topics during the GOP primary season, and will likely remain so during the general election. There are several potential foreign policy issues that could spike between now and November, which could quickly shift the tenor of the race.</p>
<p>Among some of the potential flashpoints is the continuing possibility that <a href="http://www.washingtonpost.com/opinions/is-israel-preparing-to-attack-iran/2012/02/02/gIQANjfTkQ_print.html">Israel could strike</a> Iranian nuclear production facilities, the U.N. <a href="http://www.voanews.com/english/news/Security-Council-Members-Consider-New-Syria-Resolution-138631659.html">considering its options</a> in Syria despite Russian warnings to stay out, and more <a href="http://www.telegraph.co.uk/news/worldnews/africaandindianocean/egypt/9058045/Egypt-Cairo-rages-as-football-disaster-bodies-come-home.html">outbreaks of violence</a> in Egypt.</p>
<p>Which of the remaining Republican candidates is best equipped to handle these potential issues and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/02/03/friday-open-thread-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump owns media, and a discussion of endorsements</title>
		<link>http://politicalderby.com/2012/02/02/trump-owns-media-and-a-discussion-of-endorsements/</link>
		<comments>http://politicalderby.com/2012/02/02/trump-owns-media-and-a-discussion-of-endorsements/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:03:51 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=11068</guid>
		<description><![CDATA[Update: Romney has accepted Trump&#8217;s endorsement in Trump&#8217;s Vegas hotel and, by so doing, made Trump infinitely more newsworthy than he deserves to be. I&#8217;m all for endorsements and, obviously, never turning one down. But in the case of a private citizen best known for working the media like kids work a substitute teacher, wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> <em>Romney has accepted Trump&#8217;s endorsement in Trump&#8217;s Vegas hotel and, by so doing, made Trump infinitely more newsworthy than he deserves to be. I&#8217;m all for endorsements and, obviously, never turning one down. But in the case of a private citizen best known for working the media like kids work a substitute teacher, wouldn&#8217;t a simple &#8220;thank you&#8221; statement suffice? Romney&#8217;s embrace of a man America knows as &#8220;The Donald&#8221; is an embarrassment to him, his lovely wife who had to stand there, and anyone on Romney&#8217;s team who thought this was a good idea. Shame on Romney for giving in.</em></p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1430069229001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<p>Am I the only one who doesn&#8217;t understand the media&#8217;s fixation with Donald Trump? This morning Drudge looks like this:</p>
<p>VEGAS SURPRISE: TRUMP TO ENDORSE&#8230;<br />
KLAS: IT&#8217;S NEWT&#8230;<br />
AP, NYT, POLITICO: IT&#8217;S NEWT&#8230;<br />
DRUDGE: WAIT, IT&#8217;S MITT!<br />
BUT WILL HE CHANGE HIS MIND BY NOON?</p>
<p>Why is the media covering a Trump endorsement with such interest? Better yet, why are they covering it at all? Is anyone interested who other reality TV hosts are endorsing? (Seriously, I&#8217;m just dying to know who Jeff Probst, Ryan Seacrest and Tom Bergeron are backing.)</p>
<p>How influential are endorsements outside of the political world? Where is the line between genuinely valuable (Jeb Bush, Marco Rubio, etc.) and worthless?</p>
<p>If either Romney or Gingrich appears at this fiasco press conference, they deserve to drop 5 points automatically in the <a href="http://politicalderby.com/composite-poll/">PD Composite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/02/02/trump-owns-media-and-a-discussion-of-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Leftist can still love Ron Paul</title>
		<link>http://politicalderby.com/2012/01/30/why-a-leftist-can-still-love-ron-paul/</link>
		<comments>http://politicalderby.com/2012/01/30/why-a-leftist-can-still-love-ron-paul/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:06:52 +0000</pubDate>
		<dc:creator>Jarret Herrmann</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10996</guid>
		<description><![CDATA[To start off with, I’m by no means a Republican. I was in the streets with a sign during the Bush years so much that I really did start to think that pepper spray was an every day food product. I spoke out against every policy Bush put forth until he announced his going back [...]]]></description>
			<content:encoded><![CDATA[<p>To start off with, I’m by no means a Republican. I was in the streets with a sign during the Bush years so much that I really did start to think that pepper spray was an every day food product. I spoke out against every policy Bush put forth until he announced his going back to Texas policy of 2009. That’s why, after the let down of the Obama candidacy and the continued economic collapse, I was surprised to find myself gravitating towards Ron Paul.</p>
<p>One thing anyone can respect about Ron Paul regardless of where they are on Rossiter&#8217;s spectrum is his stubborn devotion to integrity and consistency. An example: Ron Paul is against both gay marriage and abortion. No surprise there, these are among the pet issues of the American right. But Paul’s treatment of the issue is different. When he says abortion or gay marriage should be left up to the states, it’s not because he wants to dodge the question, it’s because he really believes that, and has voted as such before.<br />
<span id="more-10996"></span><br />
He’s also very consistent on the national debt. While I disagree with his efforts to end National Parks and many social services, I can understand where he’s coming from in a Constitutional sense. And yet, I think that his common sense approach to foreign policy is the one that America needs to get us out of the debt crisis. It is incredible that all 3 other Republican candidates, and Obama for that matter, can mention the words “balanced budget” and yet still claim that we should consider a war against Iran based on the supposition that they might be thinking about wanting to have, nuclear weapons, chemical weapons, or a stick with poo on it. And let me tell you, that’s a scary thought – with the advanced propulsion systems they don’t have, Iran could lob their entire stockpile of zero nuclear warheads at parts of the United States that aren’t there.</p>
<p>If this scenario sounds familiar, it’s because it happened ten years ago just slightly to the left. And, of course, ten years ago, Ron Paul was against that war too. Again with the consistency! Ron Paul’s main issue keeping him from the nomination is that the media makes a conscious effort to ignore him. There is the fallacious idea that he is only supported by college kids in favor of his legalization policies &#8211; which are completely reasonable and compatible with a balanced budget &#8211; but who cares who his support base is? No electoral constituency deserves to be disenfranchised. Would the media ignore a Presidential candidate and then attempt to justify it by claiming that their support base consisted of blacks or Latinos? Of course not!</p>
<p>I have to stop short of an endorsement here though. Ron Paul may espouse the very best of conservative ideology, but a lot of the extreme libertarian views he espouses are anathema to me. And, while I’d love to have enough cash to pay him to change those views for me, I don’t think he’d take it. And that just makes me that much more grateful to have a man like Ron Paul in Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/30/why-a-leftist-can-still-love-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of whining</title>
		<link>http://politicalderby.com/2012/01/30/the-politics-of-whining/</link>
		<comments>http://politicalderby.com/2012/01/30/the-politics-of-whining/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:36 +0000</pubDate>
		<dc:creator>Jon Cordeiro</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10990</guid>
		<description><![CDATA[Long ago and far away I was once a defensive lineman. Anyone who has ever strapped on a set of pads and a helmet can tell you there is a lot of trash talking that goes on in the trenches. All of it is uplifting and collegial. If you believe that, you might also believe [...]]]></description>
			<content:encoded><![CDATA[<p>Long ago and far away I was once a defensive lineman. Anyone who has ever strapped on a set of pads and a helmet can tell you there is a lot of trash talking that goes on in the trenches. All of it is uplifting and collegial. If you believe that, you might also believe Ron Paul has a snowballs chance in hell of winning the 2012 Race for the Oval. </p>
<p>But I digress. Where was I? Oh, yeah. Football.</p>
<p>One type of trash talk that is not permitted on the gridiron is anything resembling whining. While there may be no crying in baseball, there is certainly absolutely no whining permitted on the football field. Even the referees won’t tolerate it.<br />
<span id="more-10990"></span><br />
I remember one game where an offensive lineman was violating this doctrine repeatedly. After every play he would get up off the pile and find the line judge, get in his face and complain about his treatment by the defensive squad.</p>
<blockquote><p><em>Ref! Ref! He head-slapped me!!</p>
<p>Ref! Ref! He clipped me!!</p>
<p>Ref! Ref! He grabbed my facemask!!</em></p></blockquote>
<p>This went on for the better part of the first half until the line judge had finally reached his breaking point. He called an “officials time out” and grabbed the offensive lineman by the shoulder pads, shook him a bit, and said loud enough for both teams to hear:</p>
<p>&#8220;Son, he’s not cheap-shotting you. He’s kicking your [expletive deleted]. And frankly, it’s starting to be embarrassing. Now shut up and play football or get off the field.&#8221;</p>
<p>I tell this story only to illustrate a political point. Newt Gingrich has been getting his  kicked in Florida by a very capable and focused Team Romney. They’ve been to this game before and know a few things about how it’s played. So yes, Mitt is carpet bombing the airwaves and outspending Mr. Newt by a ratio of 5-1. Nobody ever said this was fair fight or that the Marquess of Queensbury Rules (Reagan’s 11th Commandment) were going to be observed or applied.</p>
<p>In the midst of this bruising primary campaign, Newt is busy running to anyone with a microphone to whine about his treatment at the hands of Team Romney.  Thus complains Newt the Angry Little Attack Muffin:</p>
<blockquote><p><a href="http://www.reuters.com/article/2012/01/30/us-usa-campaign-idUSTRE80Q2AQ20120130">He has a basic policy of carpet-bombing his opponent.</a></p>
<p><a href="http://www.bloomberg.com/news/2012-01-30/gingrich-labels-romney-wall-street-elite-.html">Goldman-Sachs is “rigging the game”.</a></p>
<p><a href="http://www.bloomberg.com/news/2012-01-30/gingrich-labels-romney-wall-street-elite-.html">Romney is a “fundamentally dishonest man”.</a></p></blockquote>
<p>Memo to Mr. Newt: He’s not cheap-shotting you, Son. He’s kicking your [expletive deleted] and frankly your homage to John “Lurch” Kerry is starting to become embarrassing. End Memo.</p>
<p>I’ll plainly admit my pro-Romney bias. I think he’s the best possible choice in the current field . I also believe him to be the best possible candidate to change this nation’s current trajectory and hopefully undo that which Barry and Company have wrought. While Mr. Newt may be an able debater and a credentialed historian, I haven’t seen anything yet that makes me believe he can top Obama in November.</p>
<p>With an estimated campaign war chest of just under 600 large (a little Soprano lingo), Mr. Newt can rail all he likes about fighting this all the way to the convention. That kind of cash only guarantees the only thing he’ll be able to do up to the convention is whine to any MSM outlet willing to put his mug on the tube. Forgive me if I don’t see that as a path to victory.</p>
<p>You see, in the end, I’m all about winning. I don’t want another four years of watching my country go down the tubes whilst an empty suit lectures me on paying my fair share. </p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/30/the-politics-of-whining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most electable candidates</title>
		<link>http://politicalderby.com/2012/01/30/the-most-electable-candidates/</link>
		<comments>http://politicalderby.com/2012/01/30/the-most-electable-candidates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:25:56 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10962</guid>
		<description><![CDATA[The concept of &#8220;electability&#8221; is often a consideration used by voters to evaluate candidates. Fortunately, since December 1, the number of polls taken comparing each candidate head-to-head with President Obama have been increasing significantly. We have used these polls to create the graphic to the left, which compares the four remaining Republican candidates plus/minus differential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://politicalderby.com/wp-content/uploads/2012/01/Versus-Obama.jpg"><img src="http://politicalderby.com/wp-content/uploads/2012/01/Versus-Obama.jpg" alt="" title="Versus Obama" width="450" height="256" class="aligncenter size-full wp-image-10965" /></a><br />
The concept of &#8220;electability&#8221; is often a consideration used by voters to evaluate candidates. Fortunately, since December 1, the number of polls taken comparing each candidate head-to-head with President Obama have been increasing significantly. We have used these polls to create the graphic to the left, which compares the four remaining Republican candidates plus/minus differential in polls directly versus the President. On this graph, if a candidate is at 0, it is a tie between him and Obama. If the candidate is above 0, they are beating Obama, likewise, if below zero, they are losing to Obama.<br />
<span id="more-10962"></span><br />
This data shows clear trends, especially as the polling became more plentiful after January 1. Mitt Romney and Ron Paul are the only candidates who consistently poll at or near the margin of error versus President Obama, with Romeny beating Obama over a 12 day stretch. The least data is available for Rick Santorum, but he is unlikely to beat the President, if the elections were held today. Newt Gingrich has never been particularly close to the President in head-to-head polling, with the exception of one late November poll where he came in at +2 during the height of his first run of popularity.</p>
<p>Additionally, Gallup&#8217;s <a href="http://www.usatoday.com/news/politics/story/2012-01-27/swing-states-poll/52871890/1">recent poll</a> of 14 swing states, the key areas for winning the general election, show Romney in a statistical tie&#8211;up 1 point&#8211;Paul and Santorum down 7 points, and Gingrich down 14 points. </p>
<p>The electability polling will likely change somewhat each time the Republican choices are reduced, as those polled do tend to have a bias toward their preferred candidate and against the other candidates. However, based on what we know today, the data is clear. If ensuring Barack Obama does not have a second term is your primary goal, the most likely candidate to defeat him is Mitt Romney. Ron Paul and Rick Santorum are close enough that arguments certainly could be made in their favor as well, especially in the case of Dr. Paul who has consistently trended near the President as far back as January 1. A Newt Gingrich, nomination, on the other hand, would be by far the most likely to guarantee a second Obama term.</p>
<h6><em>Methodology: For comparison purposes, the data points are plotted on a time series plot, expressed by a 10 day rolling average. This was necessary due to polls not necessarily taken on the same day and far fewer data points available for Rick Santorum.</em></h6>
<h6><em> </em></h6>
<h6><em>Sources: ABC News/Washington Post, Associated Press/GfK, CBS News/NY Times, CNN/Opinion Research, FOX News, McClatchy/Marist, NBC News/Wall Street Jounral, Pew Research, PPP, Quinnipiac, Rasmussen Reports, Reuters/Ipsos, USA Today/Gallup.<br />
</em></h6>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/30/the-most-electable-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday open thread</title>
		<link>http://politicalderby.com/2012/01/29/sunday-open-thread-2/</link>
		<comments>http://politicalderby.com/2012/01/29/sunday-open-thread-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:20:47 +0000</pubDate>
		<dc:creator>David Kaiser, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10947</guid>
		<description><![CDATA[Herman Cain has endorsed New Gingrich just two days before the pivotal Florida primary. Can Cain&#8217;s support help Newt recover his mojo in the Sunshine State? Meanwhile, both Gingrich and Ron Paul have indicated they are in the primary race for the long haul. Florida is Tuesday, and the latest polls show Mitt Romney expanding [...]]]></description>
			<content:encoded><![CDATA[<p>Herman Cain <a href="http://hosted.ap.org/dynamic/stories/U/US_CAIN_GINGRICH?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-01-28-21-29-08">has endorsed New Gingrich</a> just two days before the pivotal Florida primary. Can Cain&#8217;s support help Newt recover his mojo in the Sunshine State?</p>
<p>Meanwhile, both <a href="http://www.nytimes.com/2012/01/29/us/politics/gingrich-ignoring-attacks-plays-up-ties-to-reagan.html?_r=1&#038;hp">Gingrich</a> and <a href="http://hosted.ap.org/dynamic/stories/U/US_PAUL?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-01-28-15-20-14">Ron Paul </a>have indicated they are in the primary race for the long haul.</p>
<p>Florida is Tuesday, and the latest polls show Mitt Romney expanding his lead in the land of Mickey Mouse and orange juice. With no more debates scheduled until late February, a decisive Florida win could give Romney the momentum for several weeks and five contests &#8211; Nevada, Maine, Colorado, Minnesota and Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/29/sunday-open-thread-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich details space exploration plans in Florida</title>
		<link>http://politicalderby.com/2012/01/26/gingrich-details-space-exploration-plans-in-florida/</link>
		<comments>http://politicalderby.com/2012/01/26/gingrich-details-space-exploration-plans-in-florida/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:32 +0000</pubDate>
		<dc:creator>Jarret Herrmann</dc:creator>
				<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10914</guid>
		<description><![CDATA[Welcome to Jarret Herrmann, a new contributor to PD! Former House Speaker Newt Gingrich, campaigning in Florida detailed his plans to, among other things, colonize the moon and declare the celestial body the 51st state after building, and I believe this is the exact quote, “a sweet-awesome moon fort”. He then challenged the other candidates [...]]]></description>
			<content:encoded><![CDATA[<p><em>Welcome to Jarret Herrmann, a new contributor to PD!</em></p>
<p>Former House Speaker Newt Gingrich, campaigning in Florida detailed his plans to, among other things, colonize the moon and declare the celestial body the 51st state after building, and I believe this is the exact quote, “a sweet-awesome moon fort”. He then challenged the other candidates in the Florida debate by boldly declaring “Everything but the podium is lava.”</p>
<p>In all seriousness, this is a needless provocation towards another space race with infinitely higher stakes at a time when the U.S. can absolutely not afford to fund such an outlandish competition. Could we make it to the moon, and have a sustainable colony there by 2020? Absolutely! If we work together with our allies and, I’m not afraid to suggest this as a Socialist, share. Yes, it might seem tempting to point up at the sky and declare “Dibs” but it’s both childish and insane.<br />
<span id="more-10914"></span><br />
Let me spell out why this is dangerous. First of all, it’s the moon. An object about the size of some other planets, or non-planets, in our solar system. What country has the right to declare ownership of an entire celestial body? It seems arrogant to even claim the moon for humanity, yet alone a small segment thereof. More important than the obvious ethical quandary are the material and political consequences: how would this doctrine affect international cooperation on space exploration, for instance, the fact that the Russians are currently letting our astronauts carpool with them?</p>
<p>And can we really expect that Russia, China and the EU will simply agree that we have called it, and therefore they must take their space-balls and go home? Christopher Columbus famously claimed America for Spain, and we’ve all seen how well that went after a century or two of colonial wars. Do we really want to do that again? Granted, there are no natives to enslave and eliminate this time, but you can still have the French and Indian war without the Indians.</p>
<p>Of course, there is a counter argument here, and that counter argument is this: Gundam Wing was a really great anime. We get a moon colony going, start fighting for territory there, then eventually the moon colony rebels against Earth, declares independence, and lasers are getting shot all over the place while a group of androgynousyoungsters pilots massive flying robots in order to… well, the plot is all rather sordid, but the point is, if Newt can claim dibs on the moon, I claim dibs on a giant robot fighting to either liberate or conquer the moon. Good luck, Mr. Gingrich, you’re going to need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/26/gingrich-details-space-exploration-plans-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday news, commentary, and open thread</title>
		<link>http://politicalderby.com/2012/01/25/wednesday-news-and-commentary/</link>
		<comments>http://politicalderby.com/2012/01/25/wednesday-news-and-commentary/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:27:11 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10858</guid>
		<description><![CDATA[The Associated Press &#8216;fact checks&#8216; last night&#8217;s State of the Union address, beginning its article with: &#8220;It was a wish list, not a to-do list&#8221;. Recent data shows that &#8216;America hates Newt Gingrich&#8217;. This is not the profile of an electable candidate. Jake Tapper discusses how the Republican race could very well continue until June. [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press &#8216;<a href="http://www.google.com/hostednews/ap/article/ALeqM5hmMd4Wbbpt4uXU36QnBNy3rmXQdg?docId=8b722f1b0bfc42768fd73804663b8955">fact checks</a>&#8216; last night&#8217;s State of the Union address, beginning its article with: &#8220;It was a wish list, not a to-do list&#8221;.</p>
<p>Recent data shows that <a href="http://campaign2012.washingtonexaminer.com/blogs/beltway-confidential/america-hates-newt-gingrich/326161">&#8216;America hates Newt Gingrich&#8217;</a>. This is not the profile of an electable candidate.</p>
<p>Jake Tapper discusses how the Republican race could very well continue <a href="http://abcnews.go.com/blogs/politics/2012/01/why-democrats-think-the-gop-race-might-last-until-june/">until June</a>. The debate is whether the candidates brutally beating each other for several months will lead to a stronger candidate or simply write the script for President Obama&#8217;s campaign team.</p>
<p>CNN&#8217;s Roland Martin says: &#8216;<a href="http://www.cnn.com/2012/01/20/opinion/martin-gop-family-values/index.html?hpt=hp_c2">So long to the party of family values</a>&#8216;. The sentiment is correct. Not long after South Carolina threw Mark Sanford to the curb, it picks Newt Gingrich in a landslide when it had three other options without the same type of &#8216;values&#8217; baggage.<br />
<span id="more-10858"></span><br />
On the other hand, FOX News&#8217; Dr. Keith Ablow <a href="http://www.foxnews.com/opinion/2012/01/20/newt-gingrichs-three-marriages-mean-might-make-strong-president-really/#ixzz1k2puVduW">writes that</a> Gingrich&#8217;s three marriages could make him a stronger President.</p>
<p>CNS News reports that: &#8216;<a href="http://cnsnews.com/news/article/under-obama-price-gas-has-jumped-83-percent-ground-beef-24-percent-bacon-22-percent">Under Obama, [the] price of gas has jumped 83%, ground beef 24%, and bacon 22%</a>&#8216;. My family and I have really felt these increases. I have detailed spreadsheets with all of our expenditures over the past several years. Our overall food and fuel spending and, necessarily the budgets for each, have skyrocketed. Most Americans are feeling this pain to some degree.</p>
<p>Nancy Pelosi, in <a href="http://www.realclearpolitics.com/video/2012/01/24/pelosi_on_a_gingrich_presidency_that_will_never_happen.html">an interview</a> with John King, says <a href="http://www.theblaze.com/stories/pelosi-gingrich-will-never-be-president-there-is-something-i-know/">Gingrich Will ‘Never’ Be President, ‘There Is Something I Know’</a>. It is unbelievable that the former Speaker of the House is practically blackmailing Gingrich. Pelosi is taking an entirely unethical stance on the issue of inside knowledge of Gingrich&#8217;s ethics. However, this might just backfire on her and serve to fire up the Republican base when (or if) the supposed information is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/25/wednesday-news-and-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union open thread</title>
		<link>http://politicalderby.com/2012/01/24/state-of-the-union-open-thread/</link>
		<comments>http://politicalderby.com/2012/01/24/state-of-the-union-open-thread/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:00:44 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10847</guid>
		<description><![CDATA[President Obama will deliver the State of the Union address, as required by the Constitution (though not necessary annually) beginning at 9:00 pm EST. As usual, it will be broadcast on so many stations, it will be nearly impossible to miss. We will also discuss the Republican rebuttal here as well.]]></description>
			<content:encoded><![CDATA[<p>President Obama will deliver the State of the Union address, as required by the Constitution (though not necessary annually) beginning at 9:00 pm EST. As usual, it will be broadcast on so many stations, it will be nearly impossible to miss.</p>
<p>We will also discuss the Republican rebuttal here as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/24/state-of-the-union-open-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul detained by TSA</title>
		<link>http://politicalderby.com/2012/01/23/rand-paul-detained-by-tsa/</link>
		<comments>http://politicalderby.com/2012/01/23/rand-paul-detained-by-tsa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:38:14 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10792</guid>
		<description><![CDATA[Ron Paul reports on Facebook that his son Rand Paul has been detained by the TSA at the Nashville airport. Here are the details.]]></description>
			<content:encoded><![CDATA[<p>Ron Paul reports on Facebook that his son Rand Paul has been detained by the TSA at the Nashville airport. Here are <a href="http://www.politico.com/news/stories/0112/71818.html">the details.</a></p>
<p><a href="http://politicalderby.com/wp-content/uploads/2012/01/Rand-Paul-Detained.jpg"><img src="http://politicalderby.com/wp-content/uploads/2012/01/Rand-Paul-Detained.jpg" alt="" title="Rand Paul Detained" width="450" height="338" class="aligncenter size-full wp-image-10793" /></a><br />
<br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/01/23/rand-paul-detained-by-tsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday headlines and analysis</title>
		<link>http://politicalderby.com/2012/01/23/monday-headlines-and-analysis/</link>
		<comments>http://politicalderby.com/2012/01/23/monday-headlines-and-analysis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:41:29 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=10780</guid>
		<description><![CDATA[Newt Gingrich&#8217;s win in South Carolina on Saturday opens up a race that might have been over had Mitt Romney won. Florida is now a pivotal state. A Gingrich victory keeps him in the race. However, a Romney win could potentially lead to insurmountable momentum as the following contests are in Nevada and Maine where [...]]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich&#8217;s win in South Carolina on Saturday opens up a race that might have been over had Mitt Romney won. Florida is now a pivotal state. A Gingrich victory keeps him in the race. However, a Romney win could potentially lead to insurmountable momentum as the <a href="http://www.2012presidentialelectionnews.com/2012-republican-primary-schedule/">following contests</a> are in Nevada and Maine where Romney is unlikely to be defeated. Three wins in a row would have the former governor surging in national polls. Meanwhile, despite not having any money relative to the other candidates, Rick Santorum stays in the race. Santorum certainly understands he has no chance at the nomination and that by remaining in the race he is taking votes from Gingrich. It makes one question what his motives are.</p>
