<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PoliticalDerby.com</title>
	<link>http://politicalderby.com</link>
	<description>Latest PD Composite:  Barack Obama 45.6%  -  Mitt Romney 45.8%</description>
	<lastBuildDate>Wed, 23 May 2012 12:53:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[President Obama won the Kentucky and Arkansas primaries yesterday, but as in West Virginia, he took a bit of a black eye in doing so. Kentucky Dems gave &#8220;undecided&#8221; 42% of the vote and in Arkansas, an unknown named Joe Wolfe won 41% of the vote. The Republic takes a look at Romney super-aide Bob [...]]]></description>
		<link>http://politicalderby.com/2012/05/23/wednesday-open-thread-23/</link>
			</item>
	<item>
		<title>Rate that ad</title>
		<description><![CDATA[]]></description>
		<link>http://politicalderby.com/2012/05/22/rate-that-ad-105/</link>
			</item>
	<item>
		<title>Tuesday open thread</title>
		<description><![CDATA[What&#8217;s up in the Political Derby today? Scott Conroy of RCP writes about the timing considerations of Romney&#8217;s VP announcement. Politico says democrats efforts to oust Scott Walker in Wisconsin are fizzling out as they limp toward the line. The Fix reminds us that Obama could face primary embarrassment again tonight, this time in Arkansas. [...]]]></description>
		<link>http://politicalderby.com/2012/05/22/tuesday-open-thread-22/</link>
			</item>
	<item>
		<title>2012 Veep Madness – Final Four</title>
		<description><![CDATA[A series of blowouts in the Elite Eight has left us with a fantastic Final Four (bracket here). Bob McDonnell (1), who could be expected to deliver Virginia for Mitt Romney faces off against former candidate and pastor Mike Huckabee (3). The other contest pits popular conservative Wisconsin Congressman Paul Ryan (1) against relative national [...]]]></description>
		<link>http://politicalderby.com/2012/05/21/2012-veep-madness-%e2%80%93-final-four/</link>
			</item>
	<item>
		<title>I-95 runs both ways, Mayor Bloomberg</title>
		<description><![CDATA[During a commencement speech at UNC-Chapel Hill, New York Mayor Michael Bloomberg took a shot at North Carolina voters for having passed Amendment One, which amended the state&#8217;s constitution to recognize marriage as a male-female relationship. Bloomberg believes North Carolina singlehandedly proved how many a mile the civil rights march has yet to trudge. But [...]]]></description>
		<link>http://politicalderby.com/2012/05/18/i-95-runs-both-ways-mayor-bloomberg/</link>
			</item>
	<item>
		<title>Weekend open thread</title>
		<description><![CDATA[Romney&#8217;s out with his first ad of the general election. What&#8217;s your take? Governor Christie and Mayor Booker team up in a web video that has tongues wagging. Obama&#8217;s deputy campaign manager, Stephanie Cutter, has a new video calling out Karl Rove and Crossroads for spending &#8220;$25 million from secret donors to tear down the [...]]]></description>
		<link>http://politicalderby.com/2012/05/18/weekend-open-thread-15/</link>
			</item>
	<item>
		<title>Thursday open thread</title>
		<description><![CDATA[Today, Michael Barone wonders if it&#8217;s panic time for the Obama campaign. Isn&#8217;t it much too early to call it panic? Politico has an interesting piece on Romney&#8217;s Bill Clinton Strategy. Smart politics or risky shift? Finally, Salon writes that for Ron, it&#8217;s now all about Rand. The piece, obviously, takes a liberal flight plan, [...]]]></description>
		<link>http://politicalderby.com/2012/05/17/thursday-open-thread-24/</link>
			</item>
	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[Rasmussen has the numbers in North Carolina: The latest Rasmussen Reports telephone survey of Likely Voters in the Tar Heel State shows the putative Republican nominee earning 51% of the vote to Obama’s 43%. Two percent (2%) like some other candidate, and four percent (4%) are undecided. Wowzer! Is this all hype? Or the formation [...]]]></description>
		<link>http://politicalderby.com/2012/05/16/wednesday-open-thread-22/</link>
			</item>
	<item>
		<title>Tuesday open thread</title>
		<description><![CDATA[Another primary Tuesday that matters little in the biggest race of them all. Idaho, Nebraska and Oregon all get their chance to award votes and delegates to the presumptive nominee. Also today, Politico asks is Romney is ready for the Bain battle. Team Obama is out with their first big hit and Romney has responded [...]]]></description>
		<link>http://politicalderby.com/2012/05/15/tuesday-open-thread-21/</link>
			</item>
	<item>
		<title>Ron Paul out</title>
		<description><![CDATA[Yet another ABR who pledged to fight all the way to Tampa has called it quits. Ron Paul has said he&#8217;d done campaigning.]]></description>
		<link>http://politicalderby.com/2012/05/14/ron-paul-out/</link>
			</item>
	<item>
		<title>Monday open thread</title>
		<description><![CDATA[Barack Obama: the first black gay president? At least according to Newsweek he is. Politically speaking, is this a good thing? According to a USA TODAY/Gallup poll 51% say they agree with the president&#8217;s decision. 60% say it will have no bearing on how they vote. Did Obama thread the needle?]]></description>
		<link>http://politicalderby.com/2012/05/14/monday-open-thread-23/</link>
			</item>
	<item>
		<title>All corporations aren&#8217;t created equal</title>
		<description><![CDATA[&#8220;We hold these truths to be self-evident, that all men are created equal.&#8221; What about corporations? Apparently, some corporations are more equal than others, or perhaps some are &#8220;people&#8221; whereas others aren&#8217;t. It depends on how an individual corporation&#8217;s political twig is bent. A federal judge recently issued an injunction against a Texas law that [...]]]></description>
		<link>http://politicalderby.com/2012/05/13/all-corporations-arent-created-equal/</link>
			</item>
	<item>
		<title>Weekend open thread</title>
		<description><![CDATA[Mitt Romney speaks at Liberty and gets high marks from Evangelicals. Rand Paul speaks at Iowa&#8217;s Faith and Freedom Coalition and makes a dumb joke that will certainly follow him all the way to his own campaign for president. Americans have spoken to Gallup and the verdict is &#8220;a whopping 40 percent of Americans say [...]]]></description>
		<link>http://politicalderby.com/2012/05/12/weekend-open-thread-14/</link>
			</item>
	<item>
		<title>Rate that ad</title>
		<description><![CDATA[]]></description>
		<link>http://politicalderby.com/2012/05/11/rate-that-ad-104/</link>
			</item>
	<item>
		<title>2012 Veep Madness – Elite Eight</title>
		<description><![CDATA[We are down to the final eight, which creates an interesting discussion topic. Who of the remaining candidates could you absolutely not see Mitt Romney selecting? Are all of them viable and/or realistic? If you were Mitt Romney, who of the remain eight would you pick? As a reminder, polls are open until May 15 [...]]]></description>
		<link>http://politicalderby.com/2012/05/10/2012-veep-madness-%e2%80%93-elite-8/</link>
			</item>
	<item>
		<title>Thursday open thread</title>
		<description><![CDATA[My daughter is in standardized testing today, which has an ironic name here in South Carolina, the acronym &#8220;PASS&#8221;. Unfortunately, this is quite fitting for the quality of schools and their goals in this state, as well as across most of the nation. &#8220;We need you to PASS, then we meet our minimum federal numbers.&#8221; [...]]]></description>
		<link>http://politicalderby.com/2012/05/10/thursday-open-thread-23/</link>
			</item>
	<item>
		<title>Obama backs gay marriage</title>
		<description><![CDATA[ABC NEWS: President Obama Affirms His Support for Same Sex Marriage This might not be a popular position on PD, but I&#8217;m going to praise the president for this one. Bear with me a minute&#8230; I don&#8217;t support gay marriage and I think the president&#8217;s position is wrong. However, he&#8217;s making a courageous stand with [...]]]></description>
		<link>http://politicalderby.com/2012/05/09/obama-backs-gay-marriage/</link>
			</item>
	<item>
		<title>2012 PD Veep Madness – Round two results</title>
		<description><![CDATA[Round two was a tale of two match-ups &#8211; nail biters and blow outs. Each of the four brackets had one or the other. Two upsets also highlight what has been a mostly chalk tournament so far: In the Governor bracket, one seed Bob McDonnell cruised past Indiana Governor 70 to 30. Chris Christie scored [...]]]></description>
		<link>http://politicalderby.com/2012/05/09/2012-pd-veep-madness-%e2%80%93-round-two-results/</link>
			</item>
	<item>
		<title>Rate that ad</title>
		<description><![CDATA[]]></description>
		<link>http://politicalderby.com/2012/05/09/rate-that-ad-103/</link>
			</item>
	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[Senator Richard Lugar was soundly defeated by Tea Party-back rival Richard Mourdock in the Indiana Republican primary yesterday, ending Lugar&#8217;s 36 year career in Washington. The cunning creativity of the Obama fundraising machine is on full display with the &#8220;Mothers Day Shout Out&#8221; program: Whether or not your mom’s on Twitter, here’s something guaranteed to [...]]]></description>
		<link>http://politicalderby.com/2012/05/09/wednesday-open-thread-21/</link>
			</item>
	<item>
		<title>Tuesday open thread</title>
		<description><![CDATA[Another slate of states hit the polls today. Seems like yesterday some argued the race for the GOP nomination would go until June, and perhaps to the convention. Instead, voters and the media can focus on other results. One of the most interesting races is in Wisconsin, where Big Labor may have to settle on [...]]]></description>
		<link>http://politicalderby.com/2012/05/08/tuesday-open-thread-20/</link>
			</item>
	<item>
		<title>Monday open thread</title>
		<description><![CDATA[Sunday&#8217;s elections across Europe have signaled a new direction as France elected Socialist François Hollande and the Greek Neo-Nazi party has won seats in its parliament. In his campaign, Hollande ran on reducing the retirement age from 62 to 60 and taxing incomes over €1M ($1.3M USD) at 75%. This has led to many wealthy [...]]]></description>
		<link>http://politicalderby.com/2012/05/07/monday-open-thread-22/</link>
			</item>
	<item>
		<title>Weekend open thread</title>
		<description><![CDATA[Team Romney laid out what they see as their candidate&#8217;s five paths to the Oval Office, and none of them look particularly easy. With Gingrich out this week, Ron Paul remains the only candidate actively campaigning (sort of) against Mitt Romney. Here&#8217;s a piece I thought was interesting on why Ron Paul continues his run [...]]]></description>
		<link>http://politicalderby.com/2012/05/04/weekend-open-thread-13/</link>
			</item>
	<item>
		<title>It&#8217;s elastic!</title>
		<description><![CDATA[President Obama’s reelection campaign is apparently going to center on the theme of fairness. Many political observers point out that this is nothing more than divisive class warfare, the politics of envy, the demonization of the successful. Certainly, it is a 180-degree turn away from his 2008 campaign stance as a uniter, the “post-racial President,” [...]]]></description>
		<link>http://politicalderby.com/2012/05/03/its-elastic/</link>
			</item>
	<item>
		<title>Thursday open thread</title>
		<description><![CDATA[Newt &#8220;I&#8217;m staying in until the convention&#8221; Gingrich finally put his campaign out of its misery, prompting NPR to ask: &#8220;What to say about Newt Gingrich that Newt Gingrich hasn&#8217;t already said about Newt Gingrich?&#8221; On President Obama&#8217;s new slogan &#8220;Forward&#8221;, Mitt Romney suggests, &#8220;Forward, what, over the cliff?&#8221; Gateway Pundit points out that Ann [...]]]></description>
		<link>http://politicalderby.com/2012/05/03/thursday-open-thread-22/</link>
			</item>
	<item>
		<title>2012 Veep Madness &#8211; Round 2</title>
		<description><![CDATA[Five upsets headlined Round 1. What do you expect in Round 2 voting? Can the lowest remaining seed, 6-Rand Paul, pull off the stunner and defeat 2-Marco Rubio? Will 3-Chris Christie crush 2-Nikki Haley after admitting he would entertain the thought be being Mitt Romney&#8217;s running mate? Are we headed for an all boring semi-final [...]]]></description>
		<link>http://politicalderby.com/2012/05/02/2012-veep-madness-round-2/</link>
			</item>
	<item>
		<title>2012 PD Veep Madness &#8211; Round one results</title>
		<description><![CDATA[The polls are closed, the contests decided and with over 1500 votes cast, round one of the 2012 PD Veep Madness is in the books! In general, things went as expected in the first round, as all of the one and two seeds advanced with relative ease. There were five first round &#8220;upsets,&#8221; but four [...]]]></description>
		<link>http://politicalderby.com/2012/05/02/2012-pd-veep-madness-round-one-results/</link>
			</item>
	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[President Obama was in Afghanistan yesterday and announced a plan to drawn down the U.S. armed forces over the next couple of years. There is also a lot of chatter that the trip, which coincided with the one year anniversary of the death of Osama Bin Laden, was a chance for the Obama White House [...]]]></description>
		<link>http://politicalderby.com/2012/05/02/wednesday-open-thread-20/</link>
			</item>
	<item>
		<title>Tuesday open thread</title>
		<description><![CDATA[Today&#8217;s open thread is a complete open topic bonanza. What do you want to see the editors write or comment about? What is missing from PD? Feel free to discuss anything else.]]></description>
		<link>http://politicalderby.com/2012/05/01/tuesday-open-thread-19/</link>
			</item>
	<item>
		<title>2012 PD Veep Madness update</title>
		<description><![CDATA[There are less than 18 hours to go in the voting. Help Mitt Romney choose a VP. Vote wisely after the jump. Governor - Round 1, Contest 1 Governor - Round 1, Contest 2 Governor - Round 1, Contest 3 Governor - Round 1, Contest 4 Former Candidate - Round 1, Contest 1 Former Candidate [...]]]></description>
		<link>http://politicalderby.com/2012/04/30/2012-pd-veep-madness-update/</link>
			</item>
</channel>
</rss>

