<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PoliticalDerby.com</title>
	<link>http://politicalderby.com</link>
	<description>Latest National PD Composite: Romney 42.0%  -  Gingrich 26.4%  -  Santorum  18.2%  -  Paul 13.4%</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:28:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[Rick Santorum had a big night. Can he ride this pony long enough to give his campaign the breath it needs to survive? Or is Romney the GOP&#8217;s man? Is it just a matter of time? Catholics across the spectrum are annoyed by the contraception/ abortion-lite approach of the administrations new HHS rule. Eric Metaxas [...]]]></description>
		<link>http://politicalderby.com/2012/02/08/wednesday-open-thread-10/</link>
			</item>
	<item>
		<title>CO, MO and MN results thread</title>
		<description><![CDATA[Results are trickling in from the three states holding non-binding contests today. Is this the night Santorum finally supplants Gingrich as the leading ABR candidate?]]></description>
		<link>http://politicalderby.com/2012/02/07/co-mo-and-mn-results-thread/</link>
			</item>
	<item>
		<title>Tuesday Open Thread</title>
		<description><![CDATA[For the first time in the 2012 cycle, today features multiple contests in the GOP presidential race. Voters get their say in Colorado, Missouri and Minnesota. Politico suggests it could be &#8220;Rick Santorum Day&#8221;. If polls hold form, Santorum could win two of three. Could the momentum carry him past Newt and into the sole [...]]]></description>
		<link>http://politicalderby.com/2012/02/07/tuesday-open-thread-9/</link>
			</item>
	<item>
		<title>Rate that ad</title>
		<description><![CDATA[]]></description>
		<link>http://politicalderby.com/2012/02/06/rate-that-ad-80/</link>
			</item>
	<item>
		<title>Obama plans smooth transition from Afghan occupation… to Iran occupation?</title>
		<description><![CDATA[Fresh from announcing plans to remove American troops from combat roles in Afghanistan to placate his liberal support base, Obama&#8217;s administration is ratcheting up the rhetoric against Iran. Is it because Israel plans to attack soon? An act of posturing and brinksmanship? Or because the President needs to get three in a row to win [...]]]></description>
		<link>http://politicalderby.com/2012/02/06/obama-plans-smooth-transition-from-afghan-occupation%e2%80%a6-to-iran-occupation/</link>
			</item>
	<item>
		<title>Monday open thread</title>
		<description><![CDATA[Eli Manning and the New York Giants were victors Sunday night, beating The Patriots, 21-17. Will 2012 go down as a dark year for New England pretty boys? Or can Romney satisfy the troops where Tom Brady failed? Did you see Clint Eastwood&#8217;s commercial, It&#8217;s Half-time In America? Too much melodrama, or just the right [...]]]></description>
		<link>http://politicalderby.com/2012/02/06/monday-open-thread-9/</link>
			</item>
	<item>
		<title>Sunday open thread</title>
		<description><![CDATA[Edit: The complete results are finally in. Romney: 50%, Gingrich 21%, Paul 19%, Santorum 10%. Mitt Romney won the Nevada Caucus by a landslide, 25 percent ahead of Newt Gingrich at the current count. However, Nevada&#8217;s most populous county, Clark, which includes Las Vegas, still has only 50 percent of precincts reporting, leaving the state [...]]]></description>
		<link>http://politicalderby.com/2012/02/05/sunday-open-thread-3/</link>
			</item>
	<item>
		<title>Saturday and Nevada Caucus open thread</title>
		<description><![CDATA[Nevadans will go to caucus today. Expect a big win by Mitt Romney and perhaps a second place finish by Ron Paul. Newt Gingrich has virtually no infrastructure in the state, only recently opening a campaign office and Rick Santorum seems to be caught in limbo.  As far as data is concerned, there have been [...]]]></description>
		<link>http://politicalderby.com/2012/02/04/saturday-and-nevada-caucus-open-thread/</link>
			</item>
	<item>
		<title>One fine day on the tarmac</title>
		<description><![CDATA[Air Force One sparkled beneath the brilliant Arizona sun as President Obama and Governor Jan Brewer met one fine day on the tarmac. Then, for no reason, Brewer spat on Obama&#8217;s foot. Oh, she didn&#8217;t? Then she asked him for a shoeshine. No? Did her dog mark Air Force One&#8217;s tires? Wrong again? So what [...]]]></description>
		<link>http://politicalderby.com/2012/02/04/one-fine-day-on-the-tarmac/</link>
			</item>
	<item>
		<title>Friday open thread</title>
		<description><![CDATA[Unemployment and the state of the economy have been among the hottest topics during the GOP primary season, and will likely remain so during the general election. There are several potential foreign policy issues that could spike between now and November, which could quickly shift the tenor of the race. Among some of the potential [...]]]></description>
		<link>http://politicalderby.com/2012/02/03/friday-open-thread-9/</link>
			</item>
	<item>
		<title>Trump owns media, and a discussion of endorsements</title>
		<description><![CDATA[Update: Romney has accepted Trump&#8217;s endorsement in Trump&#8217;s Vegas hotel and, by so doing, made Trump infinitely more newsworthy than he deserves to be. I&#8217;m all for endorsements and, obviously, never turning one down. But in the case of a private citizen best known for working the media like kids work a substitute teacher, wouldn&#8217;t [...]]]></description>
		<link>http://politicalderby.com/2012/02/02/trump-owns-media-and-a-discussion-of-endorsements/</link>
			</item>
	<item>
		<title>Thursday open thread</title>
		<description><![CDATA[Right or wrong, Mitt Romney keeps feeding the left sound-bites. Newt Gingrich lost in Florida, so he is going to challenge the delegate distribution rules. Indiana is now a right to work state and evidence shows that this will create a better environment for job creation. Data from the CBO shows that federal government employees [...]]]></description>
		<link>http://politicalderby.com/2012/02/02/thursday-open-thread-9/</link>
			</item>
	<item>
		<title>Wednesday open thread</title>
		<description><![CDATA[Mitt Romney won Florida in convincing fashion, matching Newt&#8217;s double-digit South Carolina win with a 14 point shellacking of his own in the Sunshine State. Newt is in the news for a couple of phone calls &#8211; one robocall made and one to Romney he didn&#8217;t make. Gingrich is vowing to fight on, but Bill [...]]]></description>
		<link>http://politicalderby.com/2012/02/01/wednesday-open-thread-9/</link>
			</item>
	<item>
		<title>February 1, 2012 PD Composite: National Race</title>
		<description><![CDATA[Note: Click graphic to enlarge Since Newt Gingrich&#8217;s most recent peak in national popularity, driven by his big South Carolina win, he has been on a slow decline in the polls. At the same time, Mitt Romney has seen a slow increase in this numbers, giving him the benefit of momentum. Expect Romney to receive [...]]]></description>
		<link>http://politicalderby.com/2012/02/01/february-1-2012-pd-composite-national-race/</link>
			</item>
	<item>
		<title>You say it&#8217;s your birthday</title>
		<description><![CDATA[Political Derby is in that birthday kind of way! Please join us in celebrating the birthday&#8217;s of two of our esteemed editors Jason Wright and David Kaiser. Kaiser punched the clock on Sunday and Wright enters the spotlight today! For all you&#8217;ll do, Happy Birthday!]]></description>
		<link>http://politicalderby.com/2012/02/01/you-say-its-your-birthday/</link>
			</item>
	<item>
		<title>Florida primary open thread</title>
		<description><![CDATA[Florida primary voting is already over in the peninsula. The panhandle will be done at 8:00 pm EST. Initial exit polls look strong for Mitt Romney. What do we take from this primary vote and where do the campaigns go from here?]]></description>
		<link>http://politicalderby.com/2012/01/31/florida-primary-open-thread/</link>
			</item>
	<item>
		<title>Tuesday open thread</title>
		<description><![CDATA[Romney seems to have all the momentum going into today&#8217;s Florida primary, what would a dominant victory by Mitt mean for the battle for the Republican nomination? Can Newt survive a blow out? Rick Santorum&#8217;s presence in the race isn&#8217;t doing Gingrich any favors, and Rick has blown off Newt&#8217;s suggestions it is time to [...]]]></description>
		<link>http://politicalderby.com/2012/01/31/tuesday-open-thread-8/</link>
			</item>
	<item>
		<title>Florida primary predictions contest</title>
		<description><![CDATA[We have a good idea who will win in Florida, but by how much will Mitt Romney win? Or will you predict an upset? Newt Gingrich seems destined for second, but third place is a toss up. Not finishing last is probably more important to Rick Santorum&#8217;s campaign that lacks any solid base, as opposed [...]]]></description>
		<link>http://politicalderby.com/2012/01/31/florida-primary-predictions-contest/</link>
			</item>
	<item>
		<title>January 31, 2012 Final PD Composite: Florida</title>
		<description><![CDATA[Note: Click graphic to enlarge. The final Florida Composite Poll shows Mitt Romney&#8217;s lead continuing to grow, now up by nearly 12 points, while Newt Gingrich is sinking again. Coming out of Florida, Romney will again have significant momentum with likely wins ahead in Nevada and Maine. At the same time, the Gingrich campaign will [...]]]></description>
		<link>http://politicalderby.com/2012/01/31/january-31-2012-final-pd-composite-florida/</link>
			</item>
	<item>
		<title>Why a Leftist can still love Ron Paul</title>
		<description><![CDATA[To start off with, I’m by no means a Republican. I was in the streets with a sign during the Bush years so much that I really did start to think that pepper spray was an every day food product. I spoke out against every policy Bush put forth until he announced his going back [...]]]></description>
		<link>http://politicalderby.com/2012/01/30/why-a-leftist-can-still-love-ron-paul/</link>
			</item>
	<item>
		<title>The politics of whining</title>
		<description><![CDATA[Long ago and far away I was once a defensive lineman. Anyone who has ever strapped on a set of pads and a helmet can tell you there is a lot of trash talking that goes on in the trenches. All of it is uplifting and collegial. If you believe that, you might also believe [...]]]></description>
		<link>http://politicalderby.com/2012/01/30/the-politics-of-whining/</link>
			</item>
	<item>
		<title>The most electable candidates</title>
		<description><![CDATA[The concept of &#8220;electability&#8221; is often a consideration used by voters to evaluate candidates. Fortunately, since December 1, the number of polls taken comparing each candidate head-to-head with President Obama have been increasing significantly. We have used these polls to create the graphic to the left, which compares the four remaining Republican candidates plus/minus differential [...]]]></description>
		<link>http://politicalderby.com/2012/01/30/the-most-electable-candidates/</link>
			</item>
	<item>
		<title>Monday Open Thread</title>
		<description><![CDATA[Mr. Gravitas, Former Senator Fred Thompson, says Mitt Romney has Matt Drudge in his back pocket. Former Press Secretary Robert Gibbs is officially back on O&#8217;s campaign payroll. In Massachusetts, a probate court ruling was overturned which found that an order for abortion and sterilization was in order because the drugs taken by the mother [...]]]></description>
		<link>http://politicalderby.com/2012/01/30/monday-open-thread-8/</link>
			</item>
	<item>
		<title>January 29, 2012 PD Composite: Florida</title>
		<description><![CDATA[Note: Click graphic to enlarge. Over the past five days, Mitt Romney&#8217;s numbers have shown significant movement in Florida, certainly enough to consider it a solid trend. Romney has now led in the past nine consecutive polls. Barring unforeseen revelation, we are no longer wondering if Romney will take Florida, but by how much. Newt [...]]]></description>
		<link>http://politicalderby.com/2012/01/29/january-29-2012-pd-composite-florida/</link>
			</item>
	<item>
		<title>Sunday open thread</title>
		<description><![CDATA[Herman Cain has endorsed New Gingrich just two days before the pivotal Florida primary. Can Cain&#8217;s support help Newt recover his mojo in the Sunshine State? Meanwhile, both Gingrich and Ron Paul have indicated they are in the primary race for the long haul. Florida is Tuesday, and the latest polls show Mitt Romney expanding [...]]]></description>
		<link>http://politicalderby.com/2012/01/29/sunday-open-thread-2/</link>
			</item>
	<item>
		<title>Saturday open thread</title>
		<description><![CDATA[Sarah Palin vehemently defends Newt Gingrich against the recent attacks levied against him. This has lead Politico to call her &#8216;Newt Gingrich&#8217;s secret weapon&#8216;, as she has surfaced to defend him again, just as she did right before the South Carolina primary when Palin said she would vote for Gingrich if she could. Despite Rick [...]]]></description>
		<link>http://politicalderby.com/2012/01/28/saturday-open-thread-3/</link>
			</item>
	<item>
		<title>There&#8217;s no off-season for the professionally offended</title>
		<description><![CDATA[A professional athlete, no matter the sport, enjoys a certain time of year called the off-season. Off-seasons allow athletes to clear their minds and heal their bodies. As an added benefit, off-seasons prevent fans from becoming bored with the sport. Professional offense-takers should follow that example. Maybe their minds wouldn&#8217;t be so cloudy and the [...]]]></description>
		<link>http://politicalderby.com/2012/01/28/theres-no-off-season-for-the-professionally-offended/</link>
			</item>
	<item>
		<title>PoliticalDerby.com on Fox &amp; Friends</title>
		<description><![CDATA[]]></description>
		<link>http://politicalderby.com/2012/01/27/politicalderby-com-on-fox-friends-6/</link>
			</item>
	<item>
		<title>Mitts for Mitt</title>
		<description><![CDATA[HT to Tom Cohan for passing along Mitts for Mitt. Any suggestions for other Mitts the site might be missing?]]></description>
		<link>http://politicalderby.com/2012/01/27/mitts-for-mitt/</link>
			</item>
	<item>
		<title>Romney details revolutionary new policy on Cuba</title>
		<description><![CDATA[One of the great things about a primary is the blatant pandering. Yesterday, Gingrich literally promised Florida voters the moon. Today, Romney is offering them Cuba. Granted, there is a good segment of Floridian voters who have made it absolutely clear that they don’t want Cuba through, you know, leaving Cuba and coming here. However, [...]]]></description>
		<link>http://politicalderby.com/2012/01/27/romney-details-revolutionary-new-policy-on-cuba/</link>
			</item>
</channel>
</rss>

