<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticalDerby.com</title>
	<atom:link href="http://politicalderby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com</link>
	<description>Latest PD Composite:  Barack Obama 45.6%  -  Mitt Romney 45.8%</description>
	<lastBuildDate>Thu, 17 May 2012 11:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thursday open thread</title>
		<link>http://politicalderby.com/2012/05/17/thursday-open-thread-24/</link>
		<comments>http://politicalderby.com/2012/05/17/thursday-open-thread-24/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:20:04 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12230</guid>
		<description><![CDATA[Today, Michael Barone wonders if it&#8217;s panic time for the Obama campaign. Isn&#8217;t it much too early to call it panic? Politico has an interesting piece on Romney&#8217;s Bill Clinton Strategy. Smart politics or risky shift? Finally, Salon writes that for Ron, it&#8217;s now all about Rand. The piece, obviously, takes a liberal flight plan, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Michael Barone <a href="http://www.realclearpolitics.com/articles/2012/05/17/recent_news_could_cause_panic_for_obama_campaign_114181.html">wonders if it&#8217;s panic time</a> for the Obama campaign. Isn&#8217;t it much too early to call it panic?</p>
<p>Politico has an <a href="http://www.politico.com/news/stories/0512/76424.html">interesting piece</a> on Romney&#8217;s Bill Clinton Strategy. Smart politics or risky shift?</p>
<p>Finally, <a href="http://www.salon.com/2012/05/16/ron_paul_sets_up_rand_for_2016/singleton/">Salon writes that for Ron</a>, it&#8217;s now all about Rand. The piece, obviously, takes a liberal flight plan, but it also raises a few legitimate concerns before closing with this nugget: <em>&#8220;I wonder if the Paul family’s plan is to promote “liberty” or to promote the Paul family.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/17/thursday-open-thread-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday open thread</title>
		<link>http://politicalderby.com/2012/05/16/wednesday-open-thread-22/</link>
		<comments>http://politicalderby.com/2012/05/16/wednesday-open-thread-22/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:47:36 +0000</pubDate>
		<dc:creator>Stephen Fountain, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12220</guid>
		<description><![CDATA[Rasmussen has the numbers in North Carolina: The latest Rasmussen Reports telephone survey of Likely Voters in the Tar Heel State shows the putative Republican nominee earning 51% of the vote to Obama’s 43%. Two percent (2%) like some other candidate, and four percent (4%) are undecided. Wowzer! Is this all hype? Or the formation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/north_carolina/election_2012_north_carolina_president">Rasmussen </a>has the numbers in North Carolina:</p>
<blockquote><p>The latest Rasmussen Reports telephone survey of Likely Voters in the Tar Heel State shows the putative Republican nominee earning 51% of the vote to Obama’s 43%. Two percent (2%) like some other candidate, and four percent (4%) are undecided.</p></blockquote>
<p>Wowzer! Is this all hype? Or the formation of a trend? Is this blowback aimed at <a href="http://content.usatoday.com/communities/theoval/post/2012/05/obama-newsweek-cover-gay-president-/1">America&#8217;s first gay president?</a> And this is the state the National Democratic party picked for their convention &#8211; <a href="http://www.mediaite.com/tv/petition-founder-tells-cnn-democrats-should-move-convention-from-north-carolina/">at least for now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/16/wednesday-open-thread-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday open thread</title>
		<link>http://politicalderby.com/2012/05/15/tuesday-open-thread-21/</link>
		<comments>http://politicalderby.com/2012/05/15/tuesday-open-thread-21/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:44:35 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12214</guid>
		<description><![CDATA[Another primary Tuesday that matters little in the biggest race of them all. Idaho, Nebraska and Oregon all get their chance to award votes and delegates to the presumptive nominee. Also today, Politico asks is Romney is ready for the Bain battle. Team Obama is out with their first big hit and Romney has responded [...]]]></description>
			<content:encoded><![CDATA[<p>Another primary Tuesday that matters little in the biggest race of them all. Idaho, Nebraska and Oregon all get their chance to award votes and delegates to the presumptive nominee. </p>
<p>Also today, <a href="http://www.politico.com/news/stories/0512/76303.html">Politico asks is Romney is ready</a> for the Bain battle. Team Obama is out with their <a href="http://bcove.me/alrfkz42">first big hit</a> and Romney has responded with an <a href="http://bcove.me/999jdjql">ad of their own</a>.</p>
<p>Politico also reports on <a href="http://www.politico.com/news/stories/0512/76297.html">Ron Paul&#8217;s tacit message to the GOP</a> that he won&#8217;t cause trouble in Tampa. (Paul might want to <a href="http://www.thenewamerican.com/usnews/politics/item/11368-idaho-ron-paul-supporters-plan-to-take-control-of-state-convention">send that message</a> to his troops. In Idaho, they&#8217;re threatening to go &#8220;scorched earth.&#8221;)</p>
<p>Like to dive into data? Go <a href="http://www.cbsnews.com/htdocs/pdf/CBSNYTPoll_051412.pdf">beyond the headlines</a> in the new NYT/CBS poll.</p>
<p>Most important political nugget trending? Probably rap mogul <a href="http://politicalticker.blogs.cnn.com/2012/05/14/jay-z-still-has-obamas-back/">J-Jay reaffirming that he&#8217;s got Obama&#8217;s back.</a> Whew! How could Obama have won reelection with the support of the man who <a href="http://www.azlyrics.com/lyrics/jayz/stick2thescript.html">wrote and performed this eloquent hit?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/15/tuesday-open-thread-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul out</title>
		<link>http://politicalderby.com/2012/05/14/ron-paul-out/</link>
		<comments>http://politicalderby.com/2012/05/14/ron-paul-out/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:01 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12209</guid>
		<description><![CDATA[Yet another ABR who pledged to fight all the way to Tampa has called it quits. Ron Paul has said he&#8217;d done campaigning.]]></description>
			<content:encoded><![CDATA[<p>Yet another ABR who pledged to fight all the way to Tampa has called it quits. Ron Paul has said <a href="http://www.politico.com/blogs/burns-haberman/2012/05/paul-wont-campaign-in-new-states-123385.html">he&#8217;d done campaigning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/14/ron-paul-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday open thread</title>
		<link>http://politicalderby.com/2012/05/14/monday-open-thread-23/</link>
		<comments>http://politicalderby.com/2012/05/14/monday-open-thread-23/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:57:41 +0000</pubDate>
		<dc:creator>Stephen Fountain, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12201</guid>
		<description><![CDATA[Barack Obama: the first black gay president? At least according to Newsweek he is. Politically speaking, is this a good thing? According to a USA TODAY/Gallup poll 51% say they agree with the president&#8217;s decision. 60% say it will have no bearing on how they vote. Did Obama thread the needle?]]></description>
			<content:encoded><![CDATA[<p>Barack Obama: the first <del datetime="2012-05-14T04:47:54+00:00">black</del> gay president? At least according to <a href="http://abcnews.go.com/blogs/politics/2012/05/newsweeks-next-cover-obama-first-gay-president/">Newsweek</a> he is. Politically speaking, is this a good thing? According to a <a href="http://www.usatoday.com/news/washington/story/2012-05-11/USA-TODAYGallup-poll-Obama-gay-marriage/54905424/1">USA TODAY/Gallup poll </a>51% say they agree with the president&#8217;s decision. 60% say it will have no bearing on how they vote. Did Obama thread the needle?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/14/monday-open-thread-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All corporations aren&#8217;t created equal</title>
		<link>http://politicalderby.com/2012/05/13/all-corporations-arent-created-equal/</link>
		<comments>http://politicalderby.com/2012/05/13/all-corporations-arent-created-equal/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:41:08 +0000</pubDate>
		<dc:creator>Anthony W. Hager</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12197</guid>
		<description><![CDATA[&#8220;We hold these truths to be self-evident, that all men are created equal.&#8221; What about corporations? Apparently, some corporations are more equal than others, or perhaps some are &#8220;people&#8221; whereas others aren&#8217;t. It depends on how an individual corporation&#8217;s political twig is bent. A federal judge recently issued an injunction against a Texas law that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We hold these truths to be self-evident, that all men are created equal.&#8221; What about corporations? Apparently, some corporations are more equal than others, or perhaps some are &#8220;people&#8221; whereas others aren&#8217;t. It depends on how an individual corporation&#8217;s political twig is bent.<span id="more-12197"></span></p>
<p>A federal judge recently issued an injunction against a Texas law that barred public funding of clinics that perform abortions. Planned Parenthood is a chief plaintiff in the case, which only makes sense. According to Planned Parenthood&#8217;s figures, the federation performed 329,445 abortions in <a title="Planned Parenthood services rendered - 2010" href="http://www.plannedparenthood.org/files/PPFA/PP_Services.pdf">2010</a>, an increase of 25,135 over <a title="Planned Parenthood Annual Report 2007-2008, p.9" href="http://www.plannedparenthood.org/files/AR08_vFinal.pdf">2007</a> and an average of 902 per day. In all, 56-percent of the unintended pregnancies the organization claims to have prevented in 2010 ended on the abortion table. Planned Parenthood clinics, it would certainly seem, run afoul of the Texas law&#8217;s funding restrictions.</p>
<p>However, abortion isn&#8217;t the issue for this column. The eight clinics involved in the lawsuit do not perform abortions, at least not on site. The issue is Planned Parenthood&#8217;s legal argument against the Texas law. The organization alleges that its free speech has been abridged, and there can be no more perfect example of modern liberalism. Isn&#8217;t it the left that decries corporate free speech and personhood?</p>
<p>You might recall the Supreme Court <a title="Cornell Univ. Law: Citizens United" href="http://www.law.cornell.edu/supct/html/08-205.ZS.html">ruling</a> in <em>Citizens United v. Federal Election Commission</em>. When the Court ruled that corporations are legally protected under the First Amendment&#8217;s free speech provision the left cut flips. It represented a gross violation of justice to define corporations as &#8220;people&#8221; capable of exercising free political speech, or free speech in general. Where is that anger now? The left isn&#8217;t criticizing Planned Parenthood for asserting its corporate citizenship and free speech rights.</p>
<p>What is Planned Parenthood if not a corporation? Search Planned Parenthood&#8217;s websites; you&#8217;ll find the federation repeatedly identified as &#8220;incorporated.&#8221; Articles of incorporation for Planned Parenthood regional affiliates are available <a title="Planned Parenthood of WA &amp; No. ID: Articles of Incorporation" href="http://www.plannedparenthood.org/ppgwni/files/Greater-Washington-North-Idaho/Restated_Articles_of_Incorporation_2009_(filed).pdf">online</a>. There&#8217;s no questioning Planned Parenthood&#8217;s incorporated status, just as there&#8217;s no questioning its liberal political alignment. Yet we&#8217;re to believe liberals can&#8217;t abide the thought of corporations exercising free speech. As is common to liberalism, we have a contradiction.</p>
<p>If this were an isolated incident we might let it slide. But Planned Parenthood isn&#8217;t alone. Colleges and universities, among the <a title="Washington Post: Liberalism in academe" href="http://www.washingtonpost.com/wp-dyn/articles/A8427-2005Mar28.html">most liberal</a> of all institutions, incorporate for various purposes. Stanford University formed a corporation to <a title="Stanford Campus Resid. Leaseholders, Inc." href="http://www.stanford.edu/group/scrl/organizational_info/Articles%20of%20Incorporation%20HTML.htm">manage</a> its on-campus faculty housing. Harvard University operates a <a title="Harvard Univ: Harvard Management Company" href="http://www.hmc.harvard.edu/about-hmc/index.html">financial</a> investment corporation that manages funds to satisfy research and educational necessities. Bill Gates, Warren Buffett, and George Soros are all party to numerous corporations. Not one of those people or institutions can be called conservative.</p>
<p>Apparently, liberals don&#8217;t view all corporations as created equal. Some corporations are capable of exercising free speech, determining their own expenditures, and behaving in an approved way. But acceptable corporate personhood is based not on equal protection but ideological alignment. Now we&#8217;re left with one lingering question: do liberals suffer from &#8220;corporaphobia,&#8221; or are they just being two-faced?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/13/all-corporations-arent-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend open thread</title>
		<link>http://politicalderby.com/2012/05/12/weekend-open-thread-14/</link>
		<comments>http://politicalderby.com/2012/05/12/weekend-open-thread-14/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:02:13 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12194</guid>
		<description><![CDATA[Mitt Romney speaks at Liberty and gets high marks from Evangelicals. Rand Paul speaks at Iowa&#8217;s Faith and Freedom Coalition and makes a dumb joke that will certainly follow him all the way to his own campaign for president. Americans have spoken to Gallup and the verdict is &#8220;a whopping 40 percent of Americans say [...]]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney <a href="http://www.politico.com/news/stories/0512/76233.html">speaks at Liberty</a> and gets high marks from Evangelicals.</p>
<p>Rand Paul speaks at Iowa&#8217;s Faith and Freedom Coalition and <a href="http://www.youtube.com/watch?v=kflXcLs1Svk">makes a dumb joke</a> that will certainly follow him all the way to his own campaign for president.</p>
<p>Americans have <a href="http://www.politico.com/politico44/2012/05/poll-percent-say-obamas-gay-marriage-stance-will-123212.html">spoken to Gallup and the verdict</a> is &#8220;a whopping 40 percent of Americans say President Obama&#8217;s newly public support of gay marriage will affect their votes.&#8221;</p>
<p>What else is on your mind this weekend?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/12/weekend-open-thread-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate that ad</title>
		<link>http://politicalderby.com/2012/05/11/rate-that-ad-104/</link>
		<comments>http://politicalderby.com/2012/05/11/rate-that-ad-104/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:53:06 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Rate that Ad]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/E-35SB3eaNc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/11/rate-that-ad-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Veep Madness – Elite 8</title>
		<link>http://politicalderby.com/2012/05/10/2012-veep-madness-%e2%80%93-elite-8/</link>
		<comments>http://politicalderby.com/2012/05/10/2012-veep-madness-%e2%80%93-elite-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:18:25 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[VP Tournament]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12187</guid>
		<description><![CDATA[We are down to the final eight, which creates an interesting discussion topic. Who of the remaining candidates could you absolutely not see Mitt Romney selecting? Are all of them viable and/or realistic? If you were Mitt Romney, who of the remain eight would you pick? As a reminder, polls are open until May 15 [...]]]></description>
			<content:encoded><![CDATA[<p>We are down to the final eight, which creates an interesting discussion topic. Who of the remaining candidates could you absolutely not see Mitt Romney selecting? Are all of them viable and/or realistic? If you were Mitt Romney, who of the remain eight would you pick? As a reminder, polls are open until May 15 at 11:59 pm EST. You can vote once per day. Begin casting your votes after the jump. <span id="more-12187"></span></p>
<p>You can <a href='http://politicalderby.com/wp-content/uploads/2012/05/VP-Bracket-Round-3.pdf'>download your updated bracket here</a>.<br />
<code><br />
<script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/6212166.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/6212166/">Governor - Semifinal</a></noscript></code><br />
<code><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/6215539.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/6215539/">Former Candidate - Semifinal</a></noscript></code><br />
<code><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/6215545.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/6215545/">Senator - Semifinal</a></noscript></code><br />
<code><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/6215552.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/6215552/">Game Changer - Semifinal</a></noscript></code></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/10/2012-veep-madness-%e2%80%93-elite-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday open thread</title>
		<link>http://politicalderby.com/2012/05/10/thursday-open-thread-23/</link>
		<comments>http://politicalderby.com/2012/05/10/thursday-open-thread-23/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:04:33 +0000</pubDate>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12184</guid>
		<description><![CDATA[My daughter is in standardized testing today, which has an ironic name here in South Carolina, the acronym &#8220;PASS&#8221;. Unfortunately, this is quite fitting for the quality of schools and their goals in this state, as well as across most of the nation. &#8220;We need you to PASS, then we meet our minimum federal numbers.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter is in standardized testing today, which has an ironic name here in South Carolina, the acronym &#8220;PASS&#8221;. Unfortunately, this is quite fitting for the quality of schools and their goals in this state, as well as across most of the nation. &#8220;We need you to PASS, then we meet our minimum federal numbers.&#8221; Or as a college basketball coach that I used to work with liked to proudly proclaim: &#8220;Cs get degrees!&#8221; If your only goal is a minimum goal, how far will you really get?</p>
<p>If you&#8217;re looking for coverage on President Obama and gay marriage, go to <a href="http://politicalderby.com/2012/05/09/obama-backs-gay-marriage/">Jason&#8217;s piece</a>. I&#8217;ll also have something up later today. The semifinals of VP Madness are <a href="http://politicalderby.com/2012/05/10/2012-veep-madness-%E2%80%93-elite-8/">now live</a>!</p>
<p>In other news, <a href="http://www.politico.com/news/stories/0512/76125.html">Politico says</a>: &#8220;A Ron Paul revolution is brewing&#8221; and Dick Morris is projecting a <a href="http://thehill.com/opinion/columnists/dick-morris/226221-a-romney-landslide">Romney Landslide</a> victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/10/thursday-open-thread-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama backs gay marriage</title>
		<link>http://politicalderby.com/2012/05/09/obama-backs-gay-marriage/</link>
		<comments>http://politicalderby.com/2012/05/09/obama-backs-gay-marriage/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:25:08 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Race for White House 2012]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12176</guid>
		<description><![CDATA[ABC NEWS: President Obama Affirms His Support for Same Sex Marriage This might not be a popular position on PD, but I&#8217;m going to praise the president for this one. Bear with me a minute&#8230; I don&#8217;t support gay marriage and I think the president&#8217;s position is wrong. However, he&#8217;s making a courageous stand with [...]]]></description>
			<content:encoded><![CDATA[<p>ABC NEWS: <a href="http://gma.yahoo.com/blogs/abc-blogs/president-obama-affirms-his-support-for-same-sex-marriage.html">President Obama Affirms His Support for Same Sex Marriage</a></p>
<p>This might not be a popular position on PD, but I&#8217;m going to praise the president for this one. Bear with me a minute&#8230;</p>
<p>I don&#8217;t support gay marriage and I think the president&#8217;s position is wrong. However, he&#8217;s making a courageous stand with huge political risks. It would have been much easier and politically expedient to dance around this another six months and then come out guns blazing on the issue if he won reelection. This is exactly what many of us thought he was up to.</p>
<p>You might not agree with the president, but this took some political pancakes. He&#8217;ll obviously endear himself to the base and win back some wanderers, but he&#8217;ll lose many independents.</p>
<p>Make no mistake, I don&#8217;t support the position, but I do support politicians taking tough stands on principle, even if I disagree with the specific issue.</p>
<p>If he supports higher taxes, he should say so. And he has.</p>
<p>If he supports abortion rights, he should say so. And he has.</p>
<p>If he supports gay marriage, he should say so. And now he <em>finally</em> has.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/09/obama-backs-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 PD Veep Madness – Round two results</title>
		<link>http://politicalderby.com/2012/05/09/2012-pd-veep-madness-%e2%80%93-round-two-results/</link>
		<comments>http://politicalderby.com/2012/05/09/2012-pd-veep-madness-%e2%80%93-round-two-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:53:26 +0000</pubDate>
		<dc:creator>David Kaiser, Editor</dc:creator>
				<category><![CDATA[VP Tournament]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12174</guid>
		<description><![CDATA[Round two was a tale of two match-ups &#8211; nail biters and blow outs. Each of the four brackets had one or the other. Two upsets also highlight what has been a mostly chalk tournament so far: In the Governor bracket, one seed Bob McDonnell cruised past Indiana Governor 70 to 30. Chris Christie scored [...]]]></description>
			<content:encoded><![CDATA[<p>Round two was a tale of two match-ups &#8211; nail biters and blow outs. Each of the four brackets had one or the other. Two upsets also highlight what has been a mostly chalk tournament so far:</p>
<p>In the Governor bracket, one seed Bob McDonnell cruised past Indiana Governor 70 to 30. Chris Christie scored a bombastic upset of two seed Nikki Haley, beating the southern governor 53 to 47.</p>
<p>In the Senator bracket, top seed Rob Portman struggled mightily against conservative Pennsylvania Senator Pat Toomey, but managed to hold on to a closer than expected 53-47 match. Florida&#8217;s Marco Rubio faced a dangerous internet juggernaut in Rand Paul, but his mystical web powers are apparently not as strong as his fathers, as Rubio steamrolled Paul by a 60 to 40 margin.</p>
<p>In the Former Candidate bracket, the closest match of the second round saw Tim Pawlenty barely escaping a late charge by his fellow Minnesotan Michele Bachmann. In the tightest score of the entire tourny, T-Paw gets by with a 51-49 win. The polar opposite was seen in the bracket&#8217;s other match, as three seed Mike Huckabee obliterated Rick Santorum in a 78-22 pounding. That&#8217;s going to leave a mark.</p>
<p>And finally in the Game Changer bracket, Paul Ryan exploded to an early lead and never looked back, sending former Secretary of State Condi Rice packing by a 73-27 margin. And then General David Petraeus survived a late match charge from Mike Pence led by Pence-a-holic Alania, to squeak by with a 52-48.</p>
<p>This sets the PD Veep Madness Elite Eight matches, with all four one seeds facing two number two seeds and two number three seeds. No Cinderella (or Sarah Palin?) in this tournament!</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/09/2012-pd-veep-madness-%e2%80%93-round-two-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate that ad</title>
		<link>http://politicalderby.com/2012/05/09/rate-that-ad-103/</link>
		<comments>http://politicalderby.com/2012/05/09/rate-that-ad-103/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:50:18 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Rate that Ad]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mV6Dn8qMzig" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/09/rate-that-ad-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday open thread</title>
		<link>http://politicalderby.com/2012/05/09/wednesday-open-thread-21/</link>
		<comments>http://politicalderby.com/2012/05/09/wednesday-open-thread-21/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:02:47 +0000</pubDate>
		<dc:creator>David Kaiser, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12169</guid>
		<description><![CDATA[Senator Richard Lugar was soundly defeated by Tea Party-back rival Richard Mourdock in the Indiana Republican primary yesterday, ending Lugar&#8217;s 36 year career in Washington. The cunning creativity of the Obama fundraising machine is on full display with the &#8220;Mothers Day Shout Out&#8221; program: Whether or not your mom’s on Twitter, here’s something guaranteed to [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Richard Lugar was <a href="http://www.realclearpolitics.com/articles/2012/05/08/mourdock_defeats_lugar_in_indiana_senate_race.html">soundly defeated</a> by Tea Party-back rival Richard Mourdock in the Indiana Republican primary yesterday, ending Lugar&#8217;s 36 year career in Washington. </p>
<p>The cunning creativity of the Obama fundraising machine is on full display with the <a href="http://weaselzippers.us/2012/05/08/obama-now-raffling-off-shout-outs-for-campaign-donations/">&#8220;Mothers Day Shout Out&#8221;</a> program:</p>
<blockquote><p>Whether or not your mom’s on Twitter, here’s something guaranteed to make her smile on Sunday: getting a personal shout-out from President Obama.</p>
<p>From now until Thursday at midnight, you have a chance to win that for your mom or a special mother in your life — just get five or more donations to your grassroots fundraising page to automatically put yourself in the running. </p>
<p>That’s right: If your name is drawn, the President will send your mom a special Mother’s Day tweet from @BarackObama. With more than 15 million people following him on Twitter, she’ll be honored in front of a pretty wide audience.</p></blockquote>
<p>Soon there will be donation contests for Fathers Day, where you and dad can hit the golf links with the President, and Fourth of July, where you help Obama pick what fireworks get shot off over the Potomac.</p>
<p>The best is saved for Arbor Day, where if you win, you get to plant a tree in the President&#8217;s honor in the Rose Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicalderby.com/2012/05/09/wednesday-open-thread-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday open thread</title>
		<link>http://politicalderby.com/2012/05/08/tuesday-open-thread-20/</link>
		<comments>http://politicalderby.com/2012/05/08/tuesday-open-thread-20/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:53:16 +0000</pubDate>
		<dc:creator>Jason Wright, Editor</dc:creator>
				<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://politicalderby.com/?p=12158</guid>
		<description><![CDATA[Another slate of states hit the polls today. Seems like yesterday some argued the race for the GOP nomination would go until June, and perhaps to the convention. Instead, voters and the media can focus on other results. One of the most interesting races is in Wisconsin, where Big Labor may have to settle on [...]]]></description>
			<content:encoded><![CDATA[<p>Another slate of states hit the polls today. Seems like yesterday some argued the race for the GOP nomination would go until June, and perhaps to the convention. Instead, voters and the media can focus on other results.</p>
<p>One of the most interesting races is in Wisconsin, where <a href="http://www.politico.com/news/stories/0512/76023.html">Big Labor may have to settle on their second choice</a> to run against the governor they want to recall.</p>
<p>Also today, barring a colossal turn of the numbers, Senator Lugar of Indiana will see his long senate career end with a whimper. It&#8217;s a big win for the Tea Party, but could <a href="http://www.washingtonpost.com/blogs/the-fix/post/dick-lugar-is-going-to-lose-did-he-have-to/2012/05/07/gIQAlQWJ9T_blog.html">Lugar have avoided</a> this day?</p>
