<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PoliticalDerby.com</title>
	<atom:link href="http://politicalderby.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com</link>
	<description>Latest PD Composite:  Barack Obama 45.6%  -  Mitt Romney 45.8%</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:09:39 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on About by 2012 PoliticalDerby.com Vice Presidential Candidate Championship &#124; PoliticalDerby.com</title>
		<link>http://politicalderby.com/about/comment-page-1/#comment-334731</link>
		<dc:creator>2012 PoliticalDerby.com Vice Presidential Candidate Championship &#124; PoliticalDerby.com</dc:creator>
		<pubDate>Tue, 24 Apr 2012 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-334731</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;other&#8221; prize in our 1st Annual Pigskin Pickem Pool by Enter the Super Tuesday Tip Sheet Challenge, win $100 &#124; PoliticalDerby.com</title>
		<link>http://politicalderby.com/2007/09/04/the-other-prize-in-our-1st-annual-pigskin-pickem-pool/comment-page-1/#comment-334723</link>
		<dc:creator>Enter the Super Tuesday Tip Sheet Challenge, win $100 &#124; PoliticalDerby.com</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/09/04/the-other-prize-in-our-1st-annual-pigskin-pickem-pool/#comment-334723</guid>
		<description>[...] given away some strange prizes through the years at PD. But there is one thing lures in the lurkers more than any other: Cold. Hard. [...]</description>
		<content:encoded><![CDATA[<p>[...] given away some strange prizes through the years at PD. But there is one thing lures in the lurkers more than any other: Cold. Hard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Jacosta</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334715</link>
		<dc:creator>Jacosta</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334715</guid>
		<description>Objectively, taking out any bias:
.
1st) Romney
2nd) Gingrich
3rd) Santorum (or a close tie with Newt, like 8 votes behind)
4th) Paul
5th) Perry
6th) Huntsman</description>
		<content:encoded><![CDATA[<p>Objectively, taking out any bias:<br />
.<br />
1st) Romney<br />
2nd) Gingrich<br />
3rd) Santorum (or a close tie with Newt, like 8 votes behind)<br />
4th) Paul<br />
5th) Perry<br />
6th) Huntsman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334710</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334710</guid>
		<description>just seems to be uptight to me. He needs to have some sense of humor. I like the guy, however. Just needs to loosen up,</description>
		<content:encoded><![CDATA[<p>just seems to be uptight to me. He needs to have some sense of humor. I like the guy, however. Just needs to loosen up,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News/Yahoo!/WMUR debate open thread by Gary Russell</title>
		<link>http://politicalderby.com/2012/01/07/abc-newsyahoowmur-debate-open-thread/comment-page-2/#comment-334709</link>
		<dc:creator>Gary Russell</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10493#comment-334709</guid>
		<description>Pithy?  C&#039;mon, it you&#039;re gonna hate on Santorum, at least use your attack words correctly!</description>
		<content:encoded><![CDATA[<p>Pithy?  C&#8217;mon, it you&#8217;re gonna hate on Santorum, at least use your attack words correctly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Gary Russell</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334708</link>
		<dc:creator>Gary Russell</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334708</guid>
		<description>As usual, we all think that our personal favorite did the best.
.
I only got to have one ear tuned to the debate, since the Russell crew were engaged in a fierce game of dominoes (and I&#039;m the only political junkie in the family).  
But, from what I was able to gather, both Romneycare and Santorum held their own very nicely.  
.
I loved the line that Santorum used when RP&#039;s mike blared feedback for the third or fourth time:  &quot;It knows that you&#039;re lying about me!&quot;  
Brian said that Santorum was stiff...didn&#039;t seem that way to me.  If he had been &quot;loose&quot;, would he have seemed unpresidential?</description>
		<content:encoded><![CDATA[<p>As usual, we all think that our personal favorite did the best.<br />
.<br />
I only got to have one ear tuned to the debate, since the Russell crew were engaged in a fierce game of dominoes (and I&#8217;m the only political junkie in the family).<br />
But, from what I was able to gather, both Romneycare and Santorum held their own very nicely.<br />
.<br />
I loved the line that Santorum used when RP&#8217;s mike blared feedback for the third or fourth time:  &#8220;It knows that you&#8217;re lying about me!&#8221;<br />
Brian said that Santorum was stiff&#8230;didn&#8217;t seem that way to me.  If he had been &#8220;loose&#8221;, would he have seemed unpresidential?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Gary Russell</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334707</link>
		<dc:creator>Gary Russell</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334707</guid>
		<description>Brian, it IS a bad place to be when you take into consideration the fact that 70% of the electorate has desparately been holding open auditions for ANYBODY who shares their view.</description>
		<content:encoded><![CDATA[<p>Brian, it IS a bad place to be when you take into consideration the fact that 70% of the electorate has desparately been holding open auditions for ANYBODY who shares their view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Gary Russell</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334706</link>
		<dc:creator>Gary Russell</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334706</guid>
		<description>Nope, Scott.  Presidential elections are NOT won in the middle.  
.
Again, I suggest some good reading:
http://www.weeklystandard.com/articles/safe-moderate-electable_616153.html?page=2
.
Not saying that I agree with 100% of this article, but the gist of it is right on target.  Safe, middle candidates rarely defeat incumbents.</description>
		<content:encoded><![CDATA[<p>Nope, Scott.  Presidential elections are NOT won in the middle.<br />
.<br />
Again, I suggest some good reading:<br />
<a href="http://www.weeklystandard.com/articles/safe-moderate-electable_616153.html?page=2" rel="nofollow">http://www.weeklystandard.com/articles/safe-moderate-electable_616153.html?page=2</a><br />
.<br />
Not saying that I agree with 100% of this article, but the gist of it is right on target.  Safe, middle candidates rarely defeat incumbents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334701</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334701</guid>
		<description>That statement alone should tell Whodat all he needs to know.  :)</description>
		<content:encoded><![CDATA[<p>That statement alone should tell Whodat all he needs to know.  <img src='http://politicalderby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Troy La Mana</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334700</link>
		<dc:creator>Troy La Mana</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334700</guid>
		<description>I think Santorum hit it out of the park when he said, &#039;&#039;Mitt, there are no classes in America we are all Americans!&#039;&#039;</description>
		<content:encoded><![CDATA[<p>I think Santorum hit it out of the park when he said, &#8221;Mitt, there are no classes in America we are all Americans!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Troy La Mana</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334699</link>
		<dc:creator>Troy La Mana</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334699</guid>
		<description>Because Whodat and I are right.</description>
		<content:encoded><![CDATA[<p>Because Whodat and I are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Whodat</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334698</link>
		<dc:creator>Whodat</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334698</guid>
		<description>Whatever.  It is not up to us.  Romneycare is the only candidate who faces other candidates who carry a &quot;not Romney&quot; lable.  That fact, plus pundit analysis, tells me that Romney has a base and past that, he has some serious resistance.  As a person who likes him least, except for Kookieman, of course, I am among those and can relate to those who want somebody, anybody, other than the Mass Moderate, Super-Flipper, Socialized medicine shoving Romneycare.  If there was an active &quot;ABS&quot; (anybody but Santorum) movement, I would acknowledge.  But, the news and the views of this blog and many news outlets is about the &quot;anybody but Romney&quot; reality.  I did not make it up.  I am just part of it.</description>
		<content:encoded><![CDATA[<p>Whatever.  It is not up to us.  Romneycare is the only candidate who faces other candidates who carry a &#8220;not Romney&#8221; lable.  That fact, plus pundit analysis, tells me that Romney has a base and past that, he has some serious resistance.  As a person who likes him least, except for Kookieman, of course, I am among those and can relate to those who want somebody, anybody, other than the Mass Moderate, Super-Flipper, Socialized medicine shoving Romneycare.  If there was an active &#8220;ABS&#8221; (anybody but Santorum) movement, I would acknowledge.  But, the news and the views of this blog and many news outlets is about the &#8220;anybody but Romney&#8221; reality.  I did not make it up.  I am just part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334697</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334697</guid>
		<description>You didn&#039;t miss anything. He did. A bit early for March Madness, but, for Newt, Madness seems to be there every month.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t miss anything. He did. A bit early for March Madness, but, for Newt, Madness seems to be there every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by T Baker</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334694</link>
		<dc:creator>T Baker</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334694</guid>
		<description>Did I miss something or did Newt make an error beyond calling tonight the basketball championship?  BCS championship is Monday night.</description>
		<content:encoded><![CDATA[<p>Did I miss something or did Newt make an error beyond calling tonight the basketball championship?  BCS championship is Monday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Promisekept</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334693</link>
		<dc:creator>Promisekept</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334693</guid>
		<description>Big answer: I&#039;m not sure how Brazille rates the weakness of the other candidates, but I&#039;m very sure the &quot;Constitutional-professor&quot; would have a terrible time defending his record against Dr. Paul, as to where in the Constitution he finds ANY justification for most of what he has done during his time in either office he has occupied. 
.
Sadly, that is far more often the other candidate&#039;s problem also; but so far all attacks against Paul have been peripheral. No one, so far, has offered any  challenges against Paul&#039;s clear reading of the highest law of the land. They&#039;re mainly on him over his specific application of our Constitution as the only legitimate, legal remedy for our ills, that we all ought to agree on.</description>
		<content:encoded><![CDATA[<p>Big answer: I&#8217;m not sure how Brazille rates the weakness of the other candidates, but I&#8217;m very sure the &#8220;Constitutional-professor&#8221; would have a terrible time defending his record against Dr. Paul, as to where in the Constitution he finds ANY justification for most of what he has done during his time in either office he has occupied.<br />
.<br />
Sadly, that is far more often the other candidate&#8217;s problem also; but so far all attacks against Paul have been peripheral. No one, so far, has offered any  challenges against Paul&#8217;s clear reading of the highest law of the land. They&#8217;re mainly on him over his specific application of our Constitution as the only legitimate, legal remedy for our ills, that we all ought to agree on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334692</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334692</guid>
		<description>Whodat. You are sounding like a Paulitte here, not understanding what should be not very difficult to understand. Nobody trashed any poll composite. Scott is simply pointing out that having the top spot at 30% in a 6 horse field is necessarily a bad thing.  Statistically if all were even each horse would be at 16%. Almost 1/3 of GOP voters like Romney among a 6 horse field. That is not a bad place to be.</description>
		<content:encoded><![CDATA[<p>Whodat. You are sounding like a Paulitte here, not understanding what should be not very difficult to understand. Nobody trashed any poll composite. Scott is simply pointing out that having the top spot at 30% in a 6 horse field is necessarily a bad thing.  Statistically if all were even each horse would be at 16%. Almost 1/3 of GOP voters like Romney among a 6 horse field. That is not a bad place to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Scott A. Robinson, Editor</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334691</link>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334691</guid>
		<description>It’s not what I like or dislike, rather my analysis. The last time I mentioned preference for a candidate on PD it wasn’t for Romney.</description>
		<content:encoded><![CDATA[<p>It’s not what I like or dislike, rather my analysis. The last time I mentioned preference for a candidate on PD it wasn’t for Romney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Scott A. Robinson, Editor</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334689</link>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334689</guid>
		<description>I&#039;m not trashing anything. The Composite at the masthead is how things are today. However, as I said, when there are fewer candidates, the leaders&#039; numbers will go up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not trashing anything. The Composite at the masthead is how things are today. However, as I said, when there are fewer candidates, the leaders&#8217; numbers will go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Whodat</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334688</link>
		<dc:creator>Whodat</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334688</guid>
		<description>So, now you trash the poll at the masthead YOU edit because it reports results you do not like.  Have you ever considered a media position at NPR, ABC, NBC or the New York Times?  You might be a perfect fit!</description>
		<content:encoded><![CDATA[<p>So, now you trash the poll at the masthead YOU edit because it reports results you do not like.  Have you ever considered a media position at NPR, ABC, NBC or the New York Times?  You might be a perfect fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News/Yahoo!/WMUR debate open thread by T Baker</title>
		<link>http://politicalderby.com/2012/01/07/abc-newsyahoowmur-debate-open-thread/comment-page-2/#comment-334687</link>
		<dc:creator>T Baker</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10493#comment-334687</guid>
		<description>Does that make Santorum&#039;s disapproval go from 74% to about 76%?</description>
		<content:encoded><![CDATA[<p>Does that make Santorum&#8217;s disapproval go from 74% to about 76%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334686</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334686</guid>
		<description>No spears, Whodat. But, when you say &quot;70% of reject the Mass Moderate&quot; you sound like Troy La Mana. You assume because a lead on a large field of candidates is not 100% then that means that Mitt is disliked by the &quot;70%&quot;. Just because people prefer another candidate should not be an interpretation that they reject Mitt alone, should it? Does that mean 80% of &quot;my guys&quot; reject Santorum, or 96% reject Perry, or 90% reject Paul.
.
You are using fuzzy math to make a point that is not valid, comrade.</description>
		<content:encoded><![CDATA[<p>No spears, Whodat. But, when you say &#8220;70% of reject the Mass Moderate&#8221; you sound like Troy La Mana. You assume because a lead on a large field of candidates is not 100% then that means that Mitt is disliked by the &#8220;70%&#8221;. Just because people prefer another candidate should not be an interpretation that they reject Mitt alone, should it? Does that mean 80% of &#8220;my guys&#8221; reject Santorum, or 96% reject Perry, or 90% reject Paul.<br />
.<br />
You are using fuzzy math to make a point that is not valid, comrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday open thread by AWB</title>
		<link>http://politicalderby.com/2012/01/07/saturday-open-thread-2/comment-page-1/#comment-334685</link>
		<dc:creator>AWB</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10488#comment-334685</guid>
		<description>I agree with Troy. Putting the newest comment at the top is annoying. It makes the conversation hard to follow.</description>
		<content:encoded><![CDATA[<p>I agree with Troy. Putting the newest comment at the top is annoying. It makes the conversation hard to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Scott A. Robinson, Editor</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334684</link>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334684</guid>
		<description>It&#039;s a fractured poll. Early primary polls always looks like this when there are 6 choices. If there were only 2 or 3, he&#039;d likely poll far above 30%. Do you see anyone else with more than 30%?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a fractured poll. Early primary polls always looks like this when there are 6 choices. If there were only 2 or 3, he&#8217;d likely poll far above 30%. Do you see anyone else with more than 30%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Whodat</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334683</link>
		<dc:creator>Whodat</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334683</guid>
		<description>O.K., I am all wrong.  Did you notice the masthead poll? After 6 years of campaigning and millions of dollars spent, Romneycare is all the way up to 30% - which means that 70% of my guys reject the Mass Moderate.  I will hide among them so your spears can&#039;t find me.</description>
		<content:encoded><![CDATA[<p>O.K., I am all wrong.  Did you notice the masthead poll? After 6 years of campaigning and millions of dollars spent, Romneycare is all the way up to 30% &#8211; which means that 70% of my guys reject the Mass Moderate.  I will hide among them so your spears can&#8217;t find me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Stephen</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334681</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334681</guid>
		<description>Romney, untouchable.
.
Paul was in attack mode, not really a good thing. He should have let the other candidates do the attacking.
.
Perry wants to invade iraq again?? Seriously?
.
Gingrich, nothing new.
.
Huntsman has a likability deficit.
.
Santorum is just... uptight.</description>
		<content:encoded><![CDATA[<p>Romney, untouchable.<br />
.<br />
Paul was in attack mode, not really a good thing. He should have let the other candidates do the attacking.<br />
.<br />
Perry wants to invade iraq again?? Seriously?<br />
.<br />
Gingrich, nothing new.<br />
.<br />
Huntsman has a likability deficit.<br />
.<br />
Santorum is just&#8230; uptight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Brian H</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334680</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334680</guid>
		<description>So you now believe Donna B. when she says Mitt is the one that the DNC wants to run against Obama? Santorum lived in Iowa and visited every county. He does not have the time or resources to do that in the other 49. Perhaps if those who love Santorum now had shown some love early on he could have built the kind of war-chest and organization one needs to compete at a national level. Why Santorum now? He has been in this fight for some time, in every debate, but, only now have the &quot;conservatives&quot; realized that their guy was right there all along, on the complete left of the debate stage?</description>
		<content:encoded><![CDATA[<p>So you now believe Donna B. when she says Mitt is the one that the DNC wants to run against Obama? Santorum lived in Iowa and visited every county. He does not have the time or resources to do that in the other 49. Perhaps if those who love Santorum now had shown some love early on he could have built the kind of war-chest and organization one needs to compete at a national level. Why Santorum now? He has been in this fight for some time, in every debate, but, only now have the &#8220;conservatives&#8221; realized that their guy was right there all along, on the complete left of the debate stage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Scott A. Robinson, Editor</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334679</link>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334679</guid>
		<description>Brazille is clueless. Speaking purely strategically, Presidential elections are won in the middle. Republicans generally always vote Republican and Democrats vote Democrat. The leaves the 20-30% of voters who identify themselves as Kaiser, I mean, “moderate” or “independent&quot;, where the election is won. Mitt Romney, as the more moderate candidate is clearly the person most likely to garner these votes.</description>
		<content:encoded><![CDATA[<p>Brazille is clueless. Speaking purely strategically, Presidential elections are won in the middle. Republicans generally always vote Republican and Democrats vote Democrat. The leaves the 20-30% of voters who identify themselves as Kaiser, I mean, “moderate” or “independent&#8221;, where the election is won. Mitt Romney, as the more moderate candidate is clearly the person most likely to garner these votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News/Yahoo!/WMUR debate open thread by Scott A. Robinson, Editor</title>
		<link>http://politicalderby.com/2012/01/07/abc-newsyahoowmur-debate-open-thread/comment-page-2/#comment-334678</link>
		<dc:creator>Scott A. Robinson, Editor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10493#comment-334678</guid>
		<description>Brazille is clueless. Speaking purely strategically, Presidential elections are won in the middle. Republicans generally always vote Republican and Democrats vote Democrat. The leaves the 20-30% of voters who identify themselves as Kaiser, I mean, &quot;moderate&quot; or &quot;independent to where the election is won. Mitt Romney, as the more moderate candidate is clearly the person most likely to garner these votes.</description>
		<content:encoded><![CDATA[<p>Brazille is clueless. Speaking purely strategically, Presidential elections are won in the middle. Republicans generally always vote Republican and Democrats vote Democrat. The leaves the 20-30% of voters who identify themselves as Kaiser, I mean, &#8220;moderate&#8221; or &#8220;independent to where the election is won. Mitt Romney, as the more moderate candidate is clearly the person most likely to garner these votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by JOEW</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334677</link>
		<dc:creator>JOEW</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334677</guid>
		<description>Paul was a little fiesty tonight. Liked it Newt is a Chickenhawk! Loved it.</description>
		<content:encoded><![CDATA[<p>Paul was a little fiesty tonight. Liked it Newt is a Chickenhawk! Loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC debate reaction by Whodat</title>
		<link>http://politicalderby.com/2012/01/07/abc-debate-reaction/comment-page-1/#comment-334676</link>
		<dc:creator>Whodat</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/?p=10509#comment-334676</guid>
		<description>Roney is always eloquent in conservative boilerplate baloney.  But, while his rhetoric is nice, it is as thin as ice, devoid of specifics and, for about 70%, uninspiring.  I am still among those who see him as an empty suit with lots of money.
.
Big question:  Why did Donna Brazille, Democrat icon, who said tonight that Romney is the weakest candidate that Dems would prefer to face?
.
I worked many years as blue collar before I got that college degree.  Santorum is the only Republican who talks about blue collar people as if they are important.</description>
		<content:encoded><![CDATA[<p>Roney is always eloquent in conservative boilerplate baloney.  But, while his rhetoric is nice, it is as thin as ice, devoid of specifics and, for about 70%, uninspiring.  I am still among those who see him as an empty suit with lots of money.<br />
.<br />
Big question:  Why did Donna Brazille, Democrat icon, who said tonight that Romney is the weakest candidate that Dems would prefer to face?<br />
.<br />
I worked many years as blue collar before I got that college degree.  Santorum is the only Republican who talks about blue collar people as if they are important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

