<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greg Mankiw on the heathcare debate</title>
	<atom:link href="http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/</link>
	<description>Latest National PD Composite: Romney 41.9%  -  Gingrich 24.5%  -  Santorum  21.0%  -  Paul 12.6%</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:10:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-216005</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-216005</guid>
		<description>I believe there is a place for having experienced people in govt.  Experience is something I value in my doctors, teachers, airline pilots, mechanics, etc. etc.

We have term limits, its called elections.  I do not want to further remove myself from choosing the best and most unqualified individuals.  We are seeing what happens when we put a person in a position of power when that person is a novice and inexperienced.  I support your sentiments about many of those in congress.</description>
		<content:encoded><![CDATA[<p>I believe there is a place for having experienced people in govt.  Experience is something I value in my doctors, teachers, airline pilots, mechanics, etc. etc.</p>
<p>We have term limits, its called elections.  I do not want to further remove myself from choosing the best and most unqualified individuals.  We are seeing what happens when we put a person in a position of power when that person is a novice and inexperienced.  I support your sentiments about many of those in congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott A. Robinson</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215888</link>
		<dc:creator>Scott A. Robinson</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215888</guid>
		<description>I&#039;m good with kicking them all out. The longer someone is in Washington, the more corrupt they become. I favor term limits of exactly 1 term for all of Congress and the President. Let&#039;s clean house during every election cycle.

A career politician = A corrupt politician</description>
		<content:encoded><![CDATA[<p>I&#8217;m good with kicking them all out. The longer someone is in Washington, the more corrupt they become. I favor term limits of exactly 1 term for all of Congress and the President. Let&#8217;s clean house during every election cycle.</p>
<p>A career politician = A corrupt politician</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott A. Robinson</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215872</link>
		<dc:creator>Scott A. Robinson</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215872</guid>
		<description>I was just shocked how long the first comment was. 

:-)</description>
		<content:encoded><![CDATA[<p>I was just shocked how long the first comment was. </p>
<p> <img src='http://politicalderby.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215836</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215836</guid>
		<description>When we talk about kicking them all out please keep in mind that  we are also referring to many in Congress who will stop this debacle from occuring.  Politics does not come with 200 year &quot;reset&quot; key.  We don&#039;t get to tsrat allover without having dire consequences.  There are many who know and work hard to stop this, we must support those who recognize this mess as much as oppose those who want to create it.</description>
		<content:encoded><![CDATA[<p>When we talk about kicking them all out please keep in mind that  we are also referring to many in Congress who will stop this debacle from occuring.  Politics does not come with 200 year &#8220;reset&#8221; key.  We don&#8217;t get to tsrat allover without having dire consequences.  There are many who know and work hard to stop this, we must support those who recognize this mess as much as oppose those who want to create it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215835</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215835</guid>
		<description>Meant for Mrs Rusty and Eden</description>
		<content:encoded><![CDATA[<p>Meant for Mrs Rusty and Eden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215834</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215834</guid>
		<description>Well said by both of you.</description>
		<content:encoded><![CDATA[<p>Well said by both of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215833</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215833</guid>
		<description>Sorry bout the typos...my laptop keyboard seems to be sticking.</description>
		<content:encoded><![CDATA[<p>Sorry bout the typos&#8230;my laptop keyboard seems to be sticking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjco</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215820</link>
		<dc:creator>kjco</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215820</guid>
		<description>Thank you for putting the truth out there--again!  

I wonder if the first lady even noticed the homeless guy she was serving at the shelter taking the pic. of her w/his $500 blackberry? Or if she or potus heard the stink about it? I wonder if she made the connection or if the inconvenient truth of it being about citizen &quot;priorities&quot; would even change their minds? 

Call me jaded, but I just think their &quot;policies&quot;, enviro or obamacare, are nothing more  tactics to gain power. The henchmen are the congress, cabinet, czars, &amp; unions. 

The idea seems to be run the country into the ground &amp; just call on the minions they paid off w/porkulous funds to march against the masses for them at election time--on a scale never seen before in history.  Makes me wonder if potus will become DOTUS (dictator of the u.s.) w/the help of congress.

KICK OUT ALL 468 UP FOR A VOTE!! What we need is an electoral hit lists of how to make the dominoes fall most effectively.</description>
		<content:encoded><![CDATA[<p>Thank you for putting the truth out there&#8211;again!  </p>
<p>I wonder if the first lady even noticed the homeless guy she was serving at the shelter taking the pic. of her w/his $500 blackberry? Or if she or potus heard the stink about it? I wonder if she made the connection or if the inconvenient truth of it being about citizen &#8220;priorities&#8221; would even change their minds? </p>
<p>Call me jaded, but I just think their &#8220;policies&#8221;, enviro or obamacare, are nothing more  tactics to gain power. The henchmen are the congress, cabinet, czars, &amp; unions. </p>
<p>The idea seems to be run the country into the ground &amp; just call on the minions they paid off w/porkulous funds to march against the masses for them at election time&#8211;on a scale never seen before in history.  Makes me wonder if potus will become DOTUS (dictator of the u.s.) w/the help of congress.</p>
<p>KICK OUT ALL 468 UP FOR A VOTE!! What we need is an electoral hit lists of how to make the dominoes fall most effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East of Eden</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215815</link>
		<dc:creator>East of Eden</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215815</guid>
		<description>I was listening to an interesting discussion about this on the radio the other day.  The host of the show was talking about the uninsured and how many are that way by choice.  I know I was at one point....but he said, if they rearranged their priorites a bit and gave up some of their &quot;must haves&quot; they could afford it.  I know I eventually came to that understanding.  Having the money to pay for insurance is not hard when you are willing to put your needs in front of your wants.</description>
		<content:encoded><![CDATA[<p>I was listening to an interesting discussion about this on the radio the other day.  The host of the show was talking about the uninsured and how many are that way by choice.  I know I was at one point&#8230;.but he said, if they rearranged their priorites a bit and gave up some of their &#8220;must haves&#8221; they could afford it.  I know I eventually came to that understanding.  Having the money to pay for insurance is not hard when you are willing to put your needs in front of your wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East of Eden</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215814</link>
		<dc:creator>East of Eden</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215814</guid>
		<description>Oh, I know and totally believe that.  I sat thru many an econ course at college (BYU) and was converted fully to the gospel of free trade and competition in the market place.</description>
		<content:encoded><![CDATA[<p>Oh, I know and totally believe that.  I sat thru many an econ course at college (BYU) and was converted fully to the gospel of free trade and competition in the market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Rusty Shackleford</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215806</link>
		<dc:creator>Mrs Rusty Shackleford</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215806</guid>
		<description>Four years ago my husband&#039;s company insurance plan (small business under 100 full time employees) doubled in price.  We had 28 days to figure out how to go from paying 400+ a month to 898 a month.  At the time our oldest was almost 4 and the youngest was 7 months.  We had a moment of shock and then I got a part time job to cover the difference and we traded our $600 suburban note in for a more affordable $350 car note.  Was it fun, no, but I can never be without insurance due to prior medical issues.  

I have neighbors that say they can&#039;t afford health insurance but they bought a boat and an RV and a 50K Eddie Baurer Pick up truck.  It&#039;s about priorities.  They have two kids that have no health insurance and in my opinion it is by choice.  I see so many that are not insured by choice.  My own brother was one.  He went back to school and his wife did not go back to work and they went 4 yrs without insurance and they have 3 kids.  Not smart in my opinion.  

Even Walmart gives benefits to part time employees.  If you can get a job just for insurance then you should.  It is possible.  I don&#039;t want Gov&#039;t healthcare.  I choose life, not slow death waiting for referral and approval.</description>
		<content:encoded><![CDATA[<p>Four years ago my husband&#8217;s company insurance plan (small business under 100 full time employees) doubled in price.  We had 28 days to figure out how to go from paying 400+ a month to 898 a month.  At the time our oldest was almost 4 and the youngest was 7 months.  We had a moment of shock and then I got a part time job to cover the difference and we traded our $600 suburban note in for a more affordable $350 car note.  Was it fun, no, but I can never be without insurance due to prior medical issues.  </p>
<p>I have neighbors that say they can&#8217;t afford health insurance but they bought a boat and an RV and a 50K Eddie Baurer Pick up truck.  It&#8217;s about priorities.  They have two kids that have no health insurance and in my opinion it is by choice.  I see so many that are not insured by choice.  My own brother was one.  He went back to school and his wife did not go back to work and they went 4 yrs without insurance and they have 3 kids.  Not smart in my opinion.  </p>
<p>Even Walmart gives benefits to part time employees.  If you can get a job just for insurance then you should.  It is possible.  I don&#8217;t want Gov&#8217;t healthcare.  I choose life, not slow death waiting for referral and approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott A. Robinson</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215784</link>
		<dc:creator>Scott A. Robinson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215784</guid>
		<description>Only 1/3 of the Senate is up for reelection. So in 2010 let&#039;s fire 435 plus ~ 33.</description>
		<content:encoded><![CDATA[<p>Only 1/3 of the Senate is up for reelection. So in 2010 let&#8217;s fire 435 plus ~ 33.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sartho</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215780</link>
		<dc:creator>Sartho</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215780</guid>
		<description>I REALLY don&#039;t want Canada-care or Euro-care.  I don&#039;t want change!!!!</description>
		<content:encoded><![CDATA[<p>I REALLY don&#8217;t want Canada-care or Euro-care.  I don&#8217;t want change!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treen</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215775</link>
		<dc:creator>treen</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215775</guid>
		<description>Fire only 435? You forgot the Senate. That brings the total to 535. Last election, I made it my personal policy to vote for the challenger across the board, no matter which party and at all levels, unless I had a REALLY good reason to vote for the incumbent. Guess how many incumbents I voted for ...</description>
		<content:encoded><![CDATA[<p>Fire only 435? You forgot the Senate. That brings the total to 535. Last election, I made it my personal policy to vote for the challenger across the board, no matter which party and at all levels, unless I had a REALLY good reason to vote for the incumbent. Guess how many incumbents I voted for &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott A. Robinson</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215770</link>
		<dc:creator>Scott A. Robinson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215770</guid>
		<description>Rarely is anything efficient without competition.</description>
		<content:encoded><![CDATA[<p>Rarely is anything efficient without competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East of Eden</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215767</link>
		<dc:creator>East of Eden</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215767</guid>
		<description>Thanks Scott and Brian for posting.  I wish more people could have these stats.

Ive been having quite a heated debate with some friends about this. They are convinced that single payer is the way to go and that somehow it will all be magically good and work and not cost a ton of money we don&#039;t have.

Under the Kennedy-Dodd bill my family qualifies for govt assistance health care.  We don&#039;t need any help.  This is what troubles me most....why are the rest of us going to be forced to suffer so that X million can be covered.

Anyway...</description>
		<content:encoded><![CDATA[<p>Thanks Scott and Brian for posting.  I wish more people could have these stats.</p>
<p>Ive been having quite a heated debate with some friends about this. They are convinced that single payer is the way to go and that somehow it will all be magically good and work and not cost a ton of money we don&#8217;t have.</p>
<p>Under the Kennedy-Dodd bill my family qualifies for govt assistance health care.  We don&#8217;t need any help.  This is what troubles me most&#8230;.why are the rest of us going to be forced to suffer so that X million can be covered.</p>
<p>Anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott A. Robinson</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215760</link>
		<dc:creator>Scott A. Robinson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215760</guid>
		<description>Good grief Brian.</description>
		<content:encoded><![CDATA[<p>Good grief Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/comment-page-1/#comment-215746</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/29/greg-mankiw-on-the-heathcare-debate/#comment-215746</guid>
		<description>God article, Scott.

We always hear about the 40 million uninsuredbutnever hear about the 260 million who are.

Here are some facts about the &quot;uninsured&quot;

&lt;!--more--&gt;

Health Care Lie: &#039;47 Million Uninsured Americans&#039;...by  
By Julia A. Seymour 
Business &amp; Media Institute
7/18/2007

&quot;the Census Bureau report â€œIncome, Poverty, and Health Insurance Coverage in the United States: 2005,â€ puts the initial number of uninsured people living in the country at 46.577 million.

A closer look at that report reveals the Census data include 9.487 million people who are â€œnot a citizen.â€ Subtracting the 10 million non-Americans, the number of uninsured Americans falls to roughly 37 million.&quot;...

&quot;according to the same Census report, there are 8.3 million uninsured people who make between $50,000 and $74,999 per year and 8.74 million who make more than $75,000 a year. Thatâ€™s roughly 17 million people who ought to be able to â€œaffordâ€ health insurance because they make substantially more than the median household income of $46,326.&quot;......

&quot; â€œ45 percent of the uninsured are going to have insurance within four months [according to the Congressional Budget Office],â€ because many are transitioning between jobs and most people get health insurance through their employers.

 

     So what is the true extent of the uninsured â€œcrisis?â€ The Kaiser Family Foundation, a liberal non-profit frequently quoted by the media, puts the number of uninsured Americans who do not qualify for current government programs and make less than $50,000 a year between 13.9 million and 8.2 million. That is a much smaller figure than the media report.

 

     Kaiserâ€™s 8.2 million figure for the chronically uninsured only includes those uninsured for two years or more.  It is also worth noting, that, 45 percent of uninsured people will be uninsured for less than four months according to the Congressional Budget Office.&quot;


This is nothing more than a government &quot;risky scheme&quot; to sieze power.  The number of 40 millio unisured also includes people who already qualify for S-Chip or Medicaid but who have failed to sign up.  We are going to destroy the greatest provider of health services in the world so that a political party can grip its hands of power tighter around the throat of the American voter.

Scary stuff.</description>
		<content:encoded><![CDATA[<p>God article, Scott.</p>
<p>We always hear about the 40 million uninsuredbutnever hear about the 260 million who are.</p>
<p>Here are some facts about the &#8220;uninsured&#8221;</p>
<p><!--more--></p>
<p>Health Care Lie: &#8217;47 Million Uninsured Americans&#8217;&#8230;by<br />
By Julia A. Seymour<br />
Business &amp; Media Institute<br />
7/18/2007</p>
<p>&#8220;the Census Bureau report â€œIncome, Poverty, and Health Insurance Coverage in the United States: 2005,â€ puts the initial number of uninsured people living in the country at 46.577 million.</p>
<p>A closer look at that report reveals the Census data include 9.487 million people who are â€œnot a citizen.â€ Subtracting the 10 million non-Americans, the number of uninsured Americans falls to roughly 37 million.&#8221;&#8230;</p>
<p>&#8220;according to the same Census report, there are 8.3 million uninsured people who make between $50,000 and $74,999 per year and 8.74 million who make more than $75,000 a year. Thatâ€™s roughly 17 million people who ought to be able to â€œaffordâ€ health insurance because they make substantially more than the median household income of $46,326.&#8221;&#8230;&#8230;</p>
<p>&#8221; â€œ45 percent of the uninsured are going to have insurance within four months [according to the Congressional Budget Office],â€ because many are transitioning between jobs and most people get health insurance through their employers.</p>
<p>     So what is the true extent of the uninsured â€œcrisis?â€ The Kaiser Family Foundation, a liberal non-profit frequently quoted by the media, puts the number of uninsured Americans who do not qualify for current government programs and make less than $50,000 a year between 13.9 million and 8.2 million. That is a much smaller figure than the media report.</p>
<p>     Kaiserâ€™s 8.2 million figure for the chronically uninsured only includes those uninsured for two years or more.  It is also worth noting, that, 45 percent of uninsured people will be uninsured for less than four months according to the Congressional Budget Office.&#8221;</p>
<p>This is nothing more than a government &#8220;risky scheme&#8221; to sieze power.  The number of 40 millio unisured also includes people who already qualify for S-Chip or Medicaid but who have failed to sign up.  We are going to destroy the greatest provider of health services in the world so that a political party can grip its hands of power tighter around the throat of the American voter.</p>
<p>Scary stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

