<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May unemployment and the non-stimulus</title>
	<atom:link href="http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/</link>
	<description>Latest National PD Composite: Romney 41.9%  -  Gingrich 24.5%  -  Santorum  21.0%  -  Paul 12.6%</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:10:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: JE</title>
		<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/comment-page-1/#comment-212415</link>
		<dc:creator>JE</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/#comment-212415</guid>
		<description>Thankful for a slight increase in your taxes he will be merciful to forgive.</description>
		<content:encoded><![CDATA[<p>Thankful for a slight increase in your taxes he will be merciful to forgive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/comment-page-1/#comment-212414</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/#comment-212414</guid>
		<description>Thanks, JE.

I feel guilty that I almost let facts get in the way of my devotion to Lord-Obama.  I feel so ashamed and dirty.</description>
		<content:encoded><![CDATA[<p>Thanks, JE.</p>
<p>I feel guilty that I almost let facts get in the way of my devotion to Lord-Obama.  I feel so ashamed and dirty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordeiro</title>
		<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/comment-page-1/#comment-212325</link>
		<dc:creator>Cordeiro</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/#comment-212325</guid>
		<description>Facts are stubborn things. All the rosy-hope tinged glasses and TelePrompTers won&#039;t change this nasty graph.</description>
		<content:encoded><![CDATA[<p>Facts are stubborn things. All the rosy-hope tinged glasses and TelePrompTers won&#8217;t change this nasty graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JE</title>
		<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/comment-page-1/#comment-212320</link>
		<dc:creator>JE</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/#comment-212320</guid>
		<description>Oh, you naysayers are so depressing.  Quit looking at the data!  Just close your eyes and listen to &quot;the One&quot;.  It is getting better.  There are green shoots!  The world loves us again.  These graphs and &#039;facts&#039; are just being put out by racist hate mongers who want the greatest person ever to walk the planet and who we have been granted the grace to receive as president to fail.  If you just drink the koolaid and kneel, the graph makes sense and you see it is really getting better.</description>
		<content:encoded><![CDATA[<p>Oh, you naysayers are so depressing.  Quit looking at the data!  Just close your eyes and listen to &#8220;the One&#8221;.  It is getting better.  There are green shoots!  The world loves us again.  These graphs and &#8216;facts&#8217; are just being put out by racist hate mongers who want the greatest person ever to walk the planet and who we have been granted the grace to receive as president to fail.  If you just drink the koolaid and kneel, the graph makes sense and you see it is really getting better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sartho</title>
		<link>http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/comment-page-1/#comment-212305</link>
		<dc:creator>Sartho</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2009/06/05/may-unemployment-and-the-non-stimulus/#comment-212305</guid>
		<description>Sad.  Very sad.  And it doesn&#039;t include those who have given up looking for work or are now &quot;under&quot; employed.</description>
		<content:encoded><![CDATA[<p>Sad.  Very sad.  And it doesn&#8217;t include those who have given up looking for work or are now &#8220;under&#8221; employed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

