<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SA out on a limb in Iowa</title>
	<atom:link href="http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/</link>
	<description>Latest PD Composite:  Barack Obama 45.6%  -  Mitt Romney 45.8%</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:09:39 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: kb</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12262</link>
		<dc:creator>kb</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12262</guid>
		<description>i think romney will do better then most of you are predicting in iowa.  he is much better funded and organized then huck and huck is fading fast.  and i think paul will do better then anyone in the MSM would predict in NH.</description>
		<content:encoded><![CDATA[<p>i think romney will do better then most of you are predicting in iowa.  he is much better funded and organized then huck and huck is fading fast.  and i think paul will do better then anyone in the MSM would predict in NH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewYorkStateConservative</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12246</link>
		<dc:creator>NewYorkStateConservative</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12246</guid>
		<description>Ron Paul is in 5th (for Iowa) in most polls, but I wouldn&#039;t be suprised in the least if he takes 3rd- after all, the Republican Iowa Caucaus is run in the straw-poll format, and Paul supporters tend to show up to straw-polls in droves.  When you also consider that Paul is seperated from third place by a percentage just oustside the marginn of error, you begin to realise that a 3rd place finish for Paul is not unrealisitc at all.</description>
		<content:encoded><![CDATA[<p>Ron Paul is in 5th (for Iowa) in most polls, but I wouldn&#8217;t be suprised in the least if he takes 3rd- after all, the Republican Iowa Caucaus is run in the straw-poll format, and Paul supporters tend to show up to straw-polls in droves.  When you also consider that Paul is seperated from third place by a percentage just oustside the marginn of error, you begin to realise that a 3rd place finish for Paul is not unrealisitc at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12244</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12244</guid>
		<description>Oh yeah this is credible    not</description>
		<content:encoded><![CDATA[<p>Oh yeah this is credible    not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy La Mana</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12243</link>
		<dc:creator>Troy La Mana</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12243</guid>
		<description>I think Dr. Paul is going to shock you all.  Maybe not a first but a shock nonetheless.</description>
		<content:encoded><![CDATA[<p>I think Dr. Paul is going to shock you all.  Maybe not a first but a shock nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA Kalinich</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12232</link>
		<dc:creator>SA Kalinich</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12232</guid>
		<description>Hardy75:

I thought the fact that I write this blog already proved I&#039;ve lost my mind!</description>
		<content:encoded><![CDATA[<p>Hardy75:</p>
<p>I thought the fact that I write this blog already proved I&#8217;ve lost my mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA Kalinich</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12231</link>
		<dc:creator>SA Kalinich</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12231</guid>
		<description>Nope, not based on polls. Remember, nothing scientific.

Based more on what I&#039;ve been reading about the process and candidates&#039; approaches to it.

And a gut feeling...</description>
		<content:encoded><![CDATA[<p>Nope, not based on polls. Remember, nothing scientific.</p>
<p>Based more on what I&#8217;ve been reading about the process and candidates&#8217; approaches to it.</p>
<p>And a gut feeling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Porcupine</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12223</link>
		<dc:creator>Peter Porcupine</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12223</guid>
		<description>The polls you may be reading were taken BEFORE the assination of bhutto and the bizarre non-commercial standup by Huckabee.  Here are my predictions -

GOP - Romney, Huckabee, McCain, Thompson

Dems - Obama, Clinton, Edwards, Biden

BTW - did you hear that Edwards bus broke down on the way to his first appearance today, making him 45 min. late and with no transportation?  A broken bus by the side of the road - quite the metaphor!</description>
		<content:encoded><![CDATA[<p>The polls you may be reading were taken BEFORE the assination of bhutto and the bizarre non-commercial standup by Huckabee.  Here are my predictions -</p>
<p>GOP &#8211; Romney, Huckabee, McCain, Thompson</p>
<p>Dems &#8211; Obama, Clinton, Edwards, Biden</p>
<p>BTW &#8211; did you hear that Edwards bus broke down on the way to his first appearance today, making him 45 min. late and with no transportation?  A broken bus by the side of the road &#8211; quite the metaphor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Jackson</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12221</link>
		<dc:creator>Justin Jackson</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12221</guid>
		<description>&quot;Obama by at least 10 points&quot; is quite strong.</description>
		<content:encoded><![CDATA[<p>&#8220;Obama by at least 10 points&#8221; is quite strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12218</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12218</guid>
		<description>I see the race this way:

DEMS:  Obama, Edwards, Biden, Clinton
GOP:  Huckabee, Romney, McCain, Thompson, Paul</description>
		<content:encoded><![CDATA[<p>I see the race this way:</p>
<p>DEMS:  Obama, Edwards, Biden, Clinton<br />
GOP:  Huckabee, Romney, McCain, Thompson, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedstateEddio</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12217</link>
		<dc:creator>RedstateEddio</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12217</guid>
		<description>Dems - order of finish
I think: Obama, Hillary, Edwards
I hope: Obama, Edwards, Hillary
I know: Hillary will be the biggest loser unless she finishes first.

Reps - order of finish
I think: Huck, Romney, McCain, Thompson
I hope: Huck, McCain, Romney, Paul
I know: McCain will be the clear winner (of momentum) heading into NH</description>
		<content:encoded><![CDATA[<p>Dems &#8211; order of finish<br />
I think: Obama, Hillary, Edwards<br />
I hope: Obama, Edwards, Hillary<br />
I know: Hillary will be the biggest loser unless she finishes first.</p>
<p>Reps &#8211; order of finish<br />
I think: Huck, Romney, McCain, Thompson<br />
I hope: Huck, McCain, Romney, Paul<br />
I know: McCain will be the clear winner (of momentum) heading into NH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardy75</title>
		<link>http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/comment-page-1/#comment-12215</link>
		<dc:creator>Hardy75</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2008/01/02/sa-out-on-a-limb-in-iowa/#comment-12215</guid>
		<description>You&#039;ve lost your mind if you really think Romney finishes fourth in Iowa.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve lost your mind if you really think Romney finishes fourth in Iowa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

