<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next move: Primaries that already happened</title>
	<atom:link href="http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/</link>
	<description>Latest National PD Composite: Romney 41.9%  -  Gingrich 24.5%  -  Santorum  21.0%  -  Paul 12.6%</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:10:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: NewYorkStateConservative</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6780</link>
		<dc:creator>NewYorkStateConservative</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6780</guid>
		<description>Most Ron Paul supporters aren&#039;t &quot;likely GOP voters&quot;.  Many are young people who never really had a chance to be involved with politics, and many are former independents or Democrats.</description>
		<content:encoded><![CDATA[<p>Most Ron Paul supporters aren&#8217;t &#8220;likely GOP voters&#8221;.  Many are young people who never really had a chance to be involved with politics, and many are former independents or Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustAnotherFredHead</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6702</link>
		<dc:creator>JustAnotherFredHead</dc:creator>
		<pubDate>Sun, 26 Aug 2007 01:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6702</guid>
		<description>The Ron Paul people kill me. If he&#039;s got so much grassroots support, why is he getting KILLED in Iowa polling? In NH polling? Even in the &quot;likely GOP voters&quot; polls he&#039;s a blip. False buzz, people.</description>
		<content:encoded><![CDATA[<p>The Ron Paul people kill me. If he&#8217;s got so much grassroots support, why is he getting KILLED in Iowa polling? In NH polling? Even in the &#8220;likely GOP voters&#8221; polls he&#8217;s a blip. False buzz, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george schumer</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6678</link>
		<dc:creator>george schumer</dc:creator>
		<pubDate>Sat, 25 Aug 2007 00:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6678</guid>
		<description>I hope you will support a Constitutional amendment to have rotating regional primaries, with New Hampshire and Iowa maintaing first primary and first caucus status until 2016, after which time it would rotate randomly.

For example 2012, Iowa caucus, NH primary, East primary, North primary, South primary, West Primary

2016 - Kansas 1st, Florida 2nd, West primary, South primary, North primary, East primary

2020 - Rhode Island 1st, Oregon 2nd, South primary, East primary, West primary, North primary

get the idea?  seems fair to me...</description>
		<content:encoded><![CDATA[<p>I hope you will support a Constitutional amendment to have rotating regional primaries, with New Hampshire and Iowa maintaing first primary and first caucus status until 2016, after which time it would rotate randomly.</p>
<p>For example 2012, Iowa caucus, NH primary, East primary, North primary, South primary, West Primary</p>
<p>2016 &#8211; Kansas 1st, Florida 2nd, West primary, South primary, North primary, East primary</p>
<p>2020 &#8211; Rhode Island 1st, Oregon 2nd, South primary, East primary, West primary, North primary</p>
<p>get the idea?  seems fair to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoruJudasDedrich</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6670</link>
		<dc:creator>BoruJudasDedrich</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6670</guid>
		<description>But hey, according to how Ron Paul has been doing in straw polls and fundraisers, it may be too late.

Ron Paul&#039;s Straw Poll Results
Updated on August 23, 2007

Straw Poll Date His Rank His Percentage
 
HRCC (Minnesota) 8/22/2007 3 16.0% 
Ronald Reagan Club (Washington) 8/21/2007 1 28.0% 
West Alabama 8/18/2007 1 81.2% 
Strafford County, NH 8/18/2007 1 72.2% 
West Lafayette, Indiana 8/18/2007 4 11.7% 
Illinois State Fair 8/17/2007 3 18.9% 
Students for Life of America 8/16/2007 4 9.0% 
Western Montana Fair 8/15/2007 6 4.0% 
Gaston County, NC 8/14/2007 1 36.6% 
Ames, Iowa 8/11/2007 5 9.1% 
National Federation of Republican Assemblies (NFRA) 8/6/2007 3 14.0% 
St. Louis, MO 8/4/2007 3 13.9% 
Georgetown County, SC 7/28/2007 2 17.9% 
New Hampshire Taxpayers 7/7/2007 1 65.3% 
Cobb County, GA 7/4/2007 2 17.0% 
California Republican Assembly 7/1/2007 4 12.0% 
National Taxpayers Union 6/16/2007 2 16.7% 
Utah GOP convention 6/8/2007 2 5.4%</description>
		<content:encoded><![CDATA[<p>But hey, according to how Ron Paul has been doing in straw polls and fundraisers, it may be too late.</p>
<p>Ron Paul&#8217;s Straw Poll Results<br />
Updated on August 23, 2007</p>
<p>Straw Poll Date His Rank His Percentage</p>
<p>HRCC (Minnesota) 8/22/2007 3 16.0%<br />
Ronald Reagan Club (Washington) 8/21/2007 1 28.0%<br />
West Alabama 8/18/2007 1 81.2%<br />
Strafford County, NH 8/18/2007 1 72.2%<br />
West Lafayette, Indiana 8/18/2007 4 11.7%<br />
Illinois State Fair 8/17/2007 3 18.9%<br />
Students for Life of America 8/16/2007 4 9.0%<br />
Western Montana Fair 8/15/2007 6 4.0%<br />
Gaston County, NC 8/14/2007 1 36.6%<br />
Ames, Iowa 8/11/2007 5 9.1%<br />
National Federation of Republican Assemblies (NFRA) 8/6/2007 3 14.0%<br />
St. Louis, MO 8/4/2007 3 13.9%<br />
Georgetown County, SC 7/28/2007 2 17.9%<br />
New Hampshire Taxpayers 7/7/2007 1 65.3%<br />
Cobb County, GA 7/4/2007 2 17.0%<br />
California Republican Assembly 7/1/2007 4 12.0%<br />
National Taxpayers Union 6/16/2007 2 16.7%<br />
Utah GOP convention 6/8/2007 2 5.4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoruJudasDedrich</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6663</link>
		<dc:creator>BoruJudasDedrich</dc:creator>
		<pubDate>Fri, 24 Aug 2007 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6663</guid>
		<description>Moving the primaries up became a prediction when Ron Paul started making splashes at GOP debates and when Ron Paul&#039;s finances increased by 500% in Q2.

They don&#039;t want Ron Paul to get too much money, nor too much support. They are trying to catch RP supporters off guard. But as George S. said &quot;that not gonna happen&quot;. ;-)

Perhaps the Dems are trying the same to squeeze Edwards out.</description>
		<content:encoded><![CDATA[<p>Moving the primaries up became a prediction when Ron Paul started making splashes at GOP debates and when Ron Paul&#8217;s finances increased by 500% in Q2.</p>
<p>They don&#8217;t want Ron Paul to get too much money, nor too much support. They are trying to catch RP supporters off guard. But as George S. said &#8220;that not gonna happen&#8221;. <img src='http://politicalderby.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Perhaps the Dems are trying the same to squeeze Edwards out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/comment-page-1/#comment-6654</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/08/23/next-move-primaries-that-already-happened/#comment-6654</guid>
		<description>So who does this hurt/help?  I know Romney was born and raised in Michigan, but he hasn&#039;t been working the state like he has Iowa.  And what happens if Iowa goes in December?</description>
		<content:encoded><![CDATA[<p>So who does this hurt/help?  I know Romney was born and raised in Michigan, but he hasn&#8217;t been working the state like he has Iowa.  And what happens if Iowa goes in December?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

