<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Power Rankings: June 6, 2007</title>
	<atom:link href="http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/</link>
	<description>Latest National PD Composite: Romney 41.9%  -  Gingrich 24.5%  -  Santorum  21.0%  -  Paul 12.6%</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:10:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: BlancheTyson</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-249876</link>
		<dc:creator>BlancheTyson</dc:creator>
		<pubDate>Sat, 08 May 2010 03:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-249876</guid>
		<description>Set your life easier take the &lt;a href=&quot;http://lowest-rate-loans.com/topics/personal-loans&quot; rel=&quot;nofollow&quot;&gt;lowest-rate-loans.com&lt;/a&gt; and everything you require.</description>
		<content:encoded><![CDATA[<p>Set your life easier take the <a href="http://lowest-rate-loans.com/topics/personal-loans" rel="nofollow">lowest-rate-loans.com</a> and everything you require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Wright, Editor</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5106</link>
		<dc:creator>Jason Wright, Editor</dc:creator>
		<pubDate>Sat, 09 Jun 2007 12:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5106</guid>
		<description>Hey there, thanks Shelese. Spread the good word!</description>
		<content:encoded><![CDATA[<p>Hey there, thanks Shelese. Spread the good word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelese</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5095</link>
		<dc:creator>shelese</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5095</guid>
		<description>I&#039;m a new fan of your blog here... Loved this post, great write up and rankings Jason.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new fan of your blog here&#8230; Loved this post, great write up and rankings Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RUDYisT3HmanKTHXBI</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5083</link>
		<dc:creator>RUDYisT3HmanKTHXBI</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5083</guid>
		<description>Yeah, Romney-Huckabee! There&#039;s a winning ticket in the era of Bush fatigue!

Giuliani-Palin &#039;08 looks like a winner.
Giuliani-Sanford is something I&#039;d love, though.</description>
		<content:encoded><![CDATA[<p>Yeah, Romney-Huckabee! There&#8217;s a winning ticket in the era of Bush fatigue!</p>
<p>Giuliani-Palin &#8217;08 looks like a winner.<br />
Giuliani-Sanford is something I&#8217;d love, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Porcupine</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5082</link>
		<dc:creator>Peter Porcupine</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5082</guid>
		<description>I&#039;ve been saying this for over a year, and now it&#039;s time to share it with the world -

Romney-Huckabee 2008</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been saying this for over a year, and now it&#8217;s time to share it with the world -</p>
<p>Romney-Huckabee 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kaiser</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5078</link>
		<dc:creator>David Kaiser</dc:creator>
		<pubDate>Thu, 07 Jun 2007 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5078</guid>
		<description>Settle down there Morrissey, I think you are whacking Rudy a wee bit prematurely. Yes, his numbers are down from their February and March highs, but he still leads in Florida and is within the margin in South Carolina, which are the two biggest pre-Tsunami Tuesday primaries.

Rudy will play a role, but this is hardly a two man race, I believe once Fred Thompson declares, you will see a four candidate race through at least Iowa, Nevada and New Hampshire.</description>
		<content:encoded><![CDATA[<p>Settle down there Morrissey, I think you are whacking Rudy a wee bit prematurely. Yes, his numbers are down from their February and March highs, but he still leads in Florida and is within the margin in South Carolina, which are the two biggest pre-Tsunami Tuesday primaries.</p>
<p>Rudy will play a role, but this is hardly a two man race, I believe once Fred Thompson declares, you will see a four candidate race through at least Iowa, Nevada and New Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSmiths</title>
		<link>http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/comment-page-1/#comment-5077</link>
		<dc:creator>TheSmiths</dc:creator>
		<pubDate>Thu, 07 Jun 2007 02:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://politicalderby.com/2007/06/06/2008-power-rankings-june-6-2007/#comment-5077</guid>
		<description>Come on! Rudy is still in first? His numbers are falling and both Romney and McCain are moving up, especially in the state polls. This is a two man and Hizzoner isn&#039;t one of them.</description>
		<content:encoded><![CDATA[<p>Come on! Rudy is still in first? His numbers are falling and both Romney and McCain are moving up, especially in the state polls. This is a two man and Hizzoner isn&#8217;t one of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

